MAF readings at different RPM's
#16
20G (5blade)
I'd have to look at my charts to see where pk tq is..
IDLE 31.45 RPM 906.25
3500 893.18 (12.3psi)
3750 1245.42 (20.2psi)
4000 1339.77 (24.7psi)
4500 1478.15 (25.3psi)
From 4900 on I'm maxed out on the logger @ 1603.95
I'd have to look at my charts to see where pk tq is..
IDLE 31.45 RPM 906.25
3500 893.18 (12.3psi)
3750 1245.42 (20.2psi)
4000 1339.77 (24.7psi)
4500 1478.15 (25.3psi)
From 4900 on I'm maxed out on the logger @ 1603.95
#17
HKS 272s and White Rabbit Turbo.
Idle - 33 Hz
RPM Boost Hz
2668 0.94 411.5
2667 1.65 328.75
2713 2.23 409.25
2743 2.74 480.25
2764 3.22 465.25
2804 3.66 403
2845 4.08 539.75
2871 4.51 449.75
2924 5.05 545
2956 5.54 503.5
3008 6.08 508.5
3056 6.68 513.25
3096 7.26 722.75
3140 7.86 554
3202 8.51 636
3252 9.27 547.75
3343 10.11 837.75
3387 11.04 941.25
3460 12.06 1043.5
3520 13.25 777
3624 14.43 933.5
3682 15.67 856.5
3762 16.74 1237
3855 17.77 1159
3949 18.81 1292.5
4025 19.85 1242
4130 20.85 1320.25
4234 21.78 1294.25
4284 22.46 1272.75
4388 22.86 1446.75
4448 23.21 1287
4520 23.11 1465
4617 23.25 1567.25
4683 23.28 1283.5
4767 23.21 1591.5
4856 23.05 1510.75
4923 23.1 1608.25
5026 22.77 1586
5091 22.51 1645.5
5157 22.48 1657.5
5249 22.13 1634
5324 22.02 1675.5
5395 21.77 1738.75
5478 21.64 1669.5
5562 21.78 1684.75
5615 21.49 1768.75
5719 21.46 1722.5
5798 21.47 1691
5867 21.61 1843
5940 21.32 1782.5
6028 21.49 1846.75
6100 21.26 1873
6155 21.12 1892.25
6270 21.16 1944.25
6321 21.12 1800
6400 21.14 2003.25
6468 20.99 1709.75
6537 20.94 1850.5
6628 21.12 1928
6687 20.94 1908
6749 20.8 1832
6830 20.72 1944.25
6905 20.8 1948.25
6949 20.66 2043.25
7023 20.74 2003.25
7131 20.47 1948.25
7172 20.63 1944.25
7226 20.39 1924
7316 20.37 2007.75
Idle - 33 Hz
RPM Boost Hz
2668 0.94 411.5
2667 1.65 328.75
2713 2.23 409.25
2743 2.74 480.25
2764 3.22 465.25
2804 3.66 403
2845 4.08 539.75
2871 4.51 449.75
2924 5.05 545
2956 5.54 503.5
3008 6.08 508.5
3056 6.68 513.25
3096 7.26 722.75
3140 7.86 554
3202 8.51 636
3252 9.27 547.75
3343 10.11 837.75
3387 11.04 941.25
3460 12.06 1043.5
3520 13.25 777
3624 14.43 933.5
3682 15.67 856.5
3762 16.74 1237
3855 17.77 1159
3949 18.81 1292.5
4025 19.85 1242
4130 20.85 1320.25
4234 21.78 1294.25
4284 22.46 1272.75
4388 22.86 1446.75
4448 23.21 1287
4520 23.11 1465
4617 23.25 1567.25
4683 23.28 1283.5
4767 23.21 1591.5
4856 23.05 1510.75
4923 23.1 1608.25
5026 22.77 1586
5091 22.51 1645.5
5157 22.48 1657.5
5249 22.13 1634
5324 22.02 1675.5
5395 21.77 1738.75
5478 21.64 1669.5
5562 21.78 1684.75
5615 21.49 1768.75
5719 21.46 1722.5
5798 21.47 1691
5867 21.61 1843
5940 21.32 1782.5
6028 21.49 1846.75
6100 21.26 1873
6155 21.12 1892.25
6270 21.16 1944.25
6321 21.12 1800
6400 21.14 2003.25
6468 20.99 1709.75
6537 20.94 1850.5
6628 21.12 1928
6687 20.94 1908
6749 20.8 1832
6830 20.72 1944.25
6905 20.8 1948.25
6949 20.66 2043.25
7023 20.74 2003.25
7131 20.47 1948.25
7172 20.63 1944.25
7226 20.39 1924
7316 20.37 2007.75
Thread
Thread Starter
Forum
Replies
Last Post
l2r99gst
ECU Flash
40
Aug 28, 2011 04:39 AM
dubbleugly01
Evo Engine / Turbo / Drivetrain
3
Oct 5, 2006 10:32 PM