Notices
ECU Flash

Brief retardation knock 10 counts[pic]

Thread Tools
 
Search this Thread
 
Old Feb 9, 2007 | 02:25 PM
  #16  
l2r99gst's Avatar
Evolved Member
iTrader: (2)
 
Joined: Mar 2004
Posts: 3,499
Likes: 4
From: CA
I use a CarPC for this with an in-dash motorized touchscreen. I think there is a thread somewhere on here where I made some custom gauges for EvoScan.

For a while, though, I have been using LogWorks. I like that product a lot, not to mention that I can log anything in my MTS chain now, like my map sensor and widbeband, etc.


Eric
Old Feb 9, 2007 | 02:27 PM
  #17  
SophieSleeps's Avatar
Thread Starter
Evolved Member
iTrader: (19)
 
Joined: Sep 2005
Posts: 834
Likes: 0
From: Butthole, MA
Originally Posted by l2r99gst
I use a CarPC for this with an in-dash motorized touchscreen. I think there is a thread somewhere on here where I made some custom gauges for EvoScan.

For a while, though, I have been using LogWorks. I like that product a lot, not to mention that I can log anything in my MTS chain now, like my map sensor and widbeband, etc.


Eric
Very nice. Makes sense now.
Old Feb 9, 2007 | 02:28 PM
  #18  
Ralph's Avatar
Evolved Member
iTrader: (19)
 
Joined: Jun 2005
Posts: 756
Likes: 0
From: N/A
Originally Posted by SophieSleeps
So you run a laptop in your car on every drive?

I do
Old Feb 9, 2007 | 02:32 PM
  #19  
l2r99gst's Avatar
Evolved Member
iTrader: (2)
 
Joined: Mar 2004
Posts: 3,499
Likes: 4
From: CA
Actually, though, it won't be long before someone write some code for the ECU to flash the CEL when a certain amount of knock is reached.

I think that was one of the things that Bez was doing before he had to start over. DSMLink does this and once our ROMs have been modified to do this, that will be all I really need to monitor realtime. You won't need a CarPC, laptop, or anything like that to monitor knock realtime.


Eric
Old Feb 9, 2007 | 03:05 PM
  #20  
RazorLab's Avatar
EvoM Guru
iTrader: (8)
 
Joined: Aug 2003
Posts: 14,075
Likes: 1,058
From: Mid-Hudson, NY
http://www.drewtech.com/products/dashdaq.html

Old Feb 9, 2007 | 06:46 PM
  #21  
C6C6CH3vo's Avatar
Evolved Member
iTrader: (9)
 
Joined: Feb 2005
Posts: 4,223
Likes: 4
From: sc
Originally Posted by SophieSleeps
So you run a laptop in your car on every drive?
Except when I'm late for work



OT - the fine print is unnoticed, find and your a winner of a free insult
Old Feb 9, 2007 | 06:57 PM
  #22  
SophieSleeps's Avatar
Thread Starter
Evolved Member
iTrader: (19)
 
Joined: Sep 2005
Posts: 834
Likes: 0
From: Butthole, MA
Originally Posted by Ralph
I do
I do for every day I drive to work...just not recreationally.
Old Feb 9, 2007 | 07:10 PM
  #23  
C6C6CH3vo's Avatar
Evolved Member
iTrader: (9)
 
Joined: Feb 2005
Posts: 4,223
Likes: 4
From: sc
I installed my wideband on January 24 2007.

Since then I have logged 145 WOT pulls - eeks, I gotta change the oil
Old Feb 11, 2007 | 03:29 PM
  #24  
tkklemann's Avatar
Evolved Member
iTrader: (6)
 
Joined: Jul 2005
Posts: 1,228
Likes: 0
From: Charleston, SC
OK, so I was reading this thread, after doing some logs today, and I am having the exact same problem that SophieSleeps is, but, I am not venting my crankcase, I have an intake, but my airflow readings are not erratic... Here is a clip of my log where my knock counts get high. My car has a hybrid map, a copy of a Dynoflash map from a friends car that is almost identical to mine, mods and all. Since I have had the flash, I have done a few more things, and have tuned the fuel maps with a wideband. The wideband readings on my last 5 dyno pulls are good, right around 11.1-11.5 afr. I was looking at my High Octane ignition maps, and after really looking at them, it seems as though one of my cells had an "odd" number in it coincidentally right where I am getting the high knock readings. Basically, the map showed in my 3500 cell at 180 had a value of 6, and starting at 140 to 220, the cells were: 12, 9, 6, 8, 8. I though the "6" was what was causing this, because nothing else in the ignition map looks out of the ordinary. I reflashed the 6 to an 8, and hoped it would go away, but it ovbviously didn't. So, far, I am thinking that I just need to play with the ignition maps a little more to get it to go away? Any ideas?


749 2/11/2007 58:22.4 252.60323 10.58823529 182.0449 3187.5 100 72.65625 110.15625 60.15625 0.7605 0.6045 21.17647059 69.19 69.26823609 64 104.5 49 0 38 8.75 1.28 14.0736 128 17.03 265.6 96.47058824 73.3218016 77.372 3.1875
750 2/11/2007 58:22.8 252.94372 13.7254902 182.0449 3187.5 100 72.65625 110.15625 107.03125 0.858 0.702 23.52941176 81.77 69.26823609 16 104.5 54 0 40 10 1.536 14.0736 128 22.16 265.6 96.47058824 72.0790592 92.046 3.15625
751 2/11/2007 58:23.1 253.27419 16.07843137 182.0449 3156.25 100 72.65625 110.15625 95.3125 0.6045 0.7995 24.31372549 94.35 69.26823609 40 104.5 55 0 43 11.875 1.536 14.1469 128 22.31 265.6 96.47058824 72.0790592 102.718 3.15625
752 2/11/2007 58:23.4 253.61468 16.8627451 182.0449 3156.25 100 72.65625 110.15625 88.28125 0.6435 0.9165 25.09803922 106.93 69.26823609 88 104.5 57 0 45 13.75 1.792 14.0736 128 27.29 265.6 96.47058824 73.3218016 132.066 3.15625
753 2/11/2007 58:23.8 253.95517 26.2745098 182.0449 3156.25 100 72.65625 110.15625 103.90625 0.7605 1.638 34.50980392 213.86 69.26823609 224 104.5 66 0 27 36.875 4.608 14.0736 128 83.72 265.6 96.47058824 73.3218016 274.804 3.1875
754 2/11/2007 58:24.1 254.28564 64.31372549 182.0449 3187.5 100 72.65625 110.15625 100 0.819 3.4125 64.70588235 402.56 68.52949144 56 104.5 71 0 14 55 7.68 14.0736 143 130.04 265.6 96.8627451 73.3218016 329.498 3.21875
755 2/11/2007 58:24.4 254.62613 82.74509804 182.0449 3218.75 100 72.65625 110.15625 100 0.858 4.29 69.41176471 515.78 67.79198875 72 104 71 0 9 68.75 9.728 14.0736 151 157.94 265.6 97.25490196 73.3218016 329.498 3.25
756 2/11/2007 58:24.8 254.95661 100 182.0449 3250 100 72.65625 110.15625 100 0.858 4.9725 94.90196078 660.45 67.79198875 160 104 71 0 7 86.875 12.544 14.0003 156 199.06 265.6 97.25490196 74.564544 329.498 3.3125
757 2/11/2007 58:25.1 255.2971 100 182.0449 3312.5 100 72.65625 110.15625 100 0.8385 4.9725 100 836.57 67.79198875 240 103.5 71 0 7 100 16.128 13.927 163 246.79 265.6 97.64705882 74.564544 329.498 3.375
758 2/11/2007 58:25.5 255.63759 100 182.0449 3375 100 72.65625 110.15625 100 0.8385 4.9725 100 886.89 67.79198875 224 103.5 71 3 6 100 15.616 13.927 163 238.73 265.6 97.64705882 74.564544 329.498 3.46875
759 2/11/2007 58:25.8 255.96806 100 182.0449 3437.5 100 72.65625 110.15625 100 0.8385 4.9725 100 893.18 67.79198875 72 103.5 71 3 6 100 15.616 13.927 162 240.2 265.6 97.64705882 77.0500288 329.498 3.53125
760 2/11/2007 58:26.1 256.30855 100 182.0449 3531.25 100 72.65625 110.15625 100 0.8385 4.9725 100 912.05 67.79198875 240 103.5 71 3 6 100 15.872 14.0003 164 241.4 265.6 98.03921569 77.0500288 329.498 3.625
761 2/11/2007 58:26.5 256.64904 100 182.0449 3625 100 72.65625 110.15625 100 0.8385 4.9725 100 943.5 68.52949144 0 103.5 71 13 2 100 16.128 14.0003 168 239.56 265.6 98.03921569 82.0209984 329.498 3.6875
762 2/11/2007 58:26.8 256.98953 100 182.0449 3687.5 100 72.65625 110.15625 100 0.858 4.9725 100 968.66 68.52949144 120 103.5 71 13 2 100 16.64 13.927 169 245.8 265.6 97.64705882 82.0209984 329.498 3.75
763 2/11/2007 58:27.2 257.33002 100 182.0449 3781.25 100 72.65625 110.15625 100 0.858 4.9725 100 1000.11 68.52949144 16 103.5 71 12 3 100 16.64 14.0003 169 245.91 265.6 97.64705882 84.5064832 329.498 3.84375
764 2/11/2007 58:27.5 257.6605 100 182.0449 3812.5 100 72.65625 110.15625 100 0.858 4.9725 100 1037.85 68.52949144 176 103 71 12 3 100 17.152 13.927 170 252.08 265.6 97.25490196 84.5064832 329.498 3.875
765 2/11/2007 58:27.8 258.00099 100 182.0449 3906.25 100 72.65625 110.15625 100 0.8775 4.9725 100 1063.01 68.52949144 240 103 71 11 3 100 17.408 13.927 172 252.96 265.6 97.25490196 88.2347104 329.498 3.96875
766 2/11/2007 58:28.2 258.34148 100 182.0449 3968.75 100 72.65625 110.15625 100 0.8775 4.9725 100 1081.88 68.52949144 112 103 71 11 3 100 17.664 13.8537 173 255.18 265.6 96.8627451 88.2347104 329.498 4.03125
767 2/11/2007 58:28.5 258.67195 100 182.0449 4031.25 100 72.65625 110.15625 100 0.8775 4.9725 100 1088.17 68.52949144 240 103 75 11 3 100 17.664 13.927 173 255.3 265.6 96.47058824 91.9629376 329.498 4.0625
768 2/11/2007 58:28.8 259.01244 100 182.0449 4062.5 100 72.65625 110.15625 100 0.8775 4.9725 100 1094.46 68.52949144 8 103 87 10 3 100 17.408 13.8537 174 249.94 265.6 96.47058824 91.9629376 329.498 4.15625
769 2/11/2007 58:29.2 259.35293 100 182.0449 4156.25 100 72.65625 110.15625 100 0.8775 4.9725 100 1107.04 68.52949144 144 103 87 10 3 100 17.664 13.927 175 252.38 265.6 96.07843137 94.4484224 329.498 4.1875
770 2/11/2007 58:29.5 259.68341 100 182.0449 4218.75 100 72.65625 110.15625 100 0.8775 4.9725 98.82352941 1113.33 68.52949144 32 103 88 9 4 100 17.664 13.8537 176 250.83 265.6 96.07843137 94.4484224 329.498 4.25
771 2/11/2007 58:29.8 260.0239 100 182.0449 4250 100 72.65625 110.15625 100 0.8775 4.9725 87.84313725 1125.91 68.52949144 64 103 89 9 4 100 17.408 13.927 177 245.82 265.6 95.68627451 96.9339072 329.498 4.3125
772 2/11/2007 58:30.2 260.36439 100 182.0449 4312.5 100 72.65625 110.15625 100 0.8775 4.9725 69.01960784 1138.49 67.79198875 80 103 89 8 4 100 17.664 13.927 178 248.12 265.6 95.68627451 96.9339072 329.498 4.375
773 2/11/2007 58:30.5 260.69486 100 182.0449 4375 100 72.65625 110.15625 100 0.8775 4.9725 74.11764706 1157.36 67.79198875 8 103 91 8 4 100 17.92 13.8537 179 250.3 265.6 95.29411765 100.6621344 329.498 4.4375
774 2/11/2007 58:30.9 261.03535 100 182.0449 4406.25 100 72.65625 110.15625 100 0.897 4.9725 66.2745098 912.05 67.79198875 96 103 92 8 4 85.625 13.568 13.927 173 194.57 265.6 94.90196078 100.6621344 329.498 4.46875
775 2/11/2007 58:31.2 261.37584 89.80392157 182.0449 4437.5 100 72.65625 110.15625 100 0.936 2.457 20.78431373 251.6 67.79198875 128 104 92 0 31 17.5 3.84 14.2202 128 68.63 265.6 94.90196078 101.9048768 110.722 4.46875
776 2/11/2007 58:31.5 261.71633 18.82352941 182.0449 4437.5 100 72.65625 110.15625 84.375 0.819 0.936 14.11764706 150.96 68.52949144 96 104.5 91 0 36 15.625 2.048 14.1469 128 32.57 265.6 94.90196078 101.9048768 85.376 4.375
777 2/11/2007 58:31.9 262.0468 23.52941176 182.0449 4375 100 72.65625 110.15625 67.1875 0.6435 1.1505 14.11764706 176.12 68.52949144 80 104.5 90 0 37 15.625 1.28 14.0736 128 17.03 265.6 94.90196078 100.6621344 81.374 4.3125
778 2/11/2007 58:32.2 262.37728 23.52941176 182.0449 4281.25 100 72.65625 110.15625 50 0.4875 1.131 14.11764706 163.54 68.52949144 8 104.5 88 0 36 15 1.536 14.2202 128 22.46 265.6 94.90196078 100.6621344 81.374 4.21875
779 2/11/2007 58:32.5 262.70776 21.17647059 182.0449 4218.75 100 72.65625 110.15625 33.59375 0.858 0.8385 14.11764706 125.8 68.52949144 16 104.5 88 0 38 11.875 1.28 14.0736 128 17.03 262.9 94.90196078 100.6621344 77.372 4.125
Old Feb 11, 2007 | 03:30 PM
  #25  
tkklemann's Avatar
Evolved Member
iTrader: (6)
 
Joined: Jul 2005
Posts: 1,228
Likes: 0
From: Charleston, SC
Damnit, that looks like poop..... Guess the cut and paste doesn't look so good..

If you copy, use text to columns in excel, and it comes out OK.

Last edited by tkklemann; Feb 11, 2007 at 03:33 PM. Reason: I be stoopid
Old Feb 11, 2007 | 03:58 PM
  #26  
SophieSleeps's Avatar
Thread Starter
Evolved Member
iTrader: (19)
 
Joined: Sep 2005
Posts: 834
Likes: 0
From: Butthole, MA
Originally Posted by tkklemann
Damnit, that looks like poop..... Guess the cut and paste doesn't look so good..

If you copy, use text to columns in excel, and it comes out OK.
Or just do a printscreen of your excel worksheet and paste into ms paint.
Save it as a jpg or bmp and host it useing www.tinypic.com
Old Feb 11, 2007 | 03:59 PM
  #27  
SophieSleeps's Avatar
Thread Starter
Evolved Member
iTrader: (19)
 
Joined: Sep 2005
Posts: 834
Likes: 0
From: Butthole, MA
To clear things up, I have yet to record knock that high again.

It may have just been the road that I was driving on or something stupid like that.
Old Feb 11, 2007 | 05:03 PM
  #28  
tkklemann's Avatar
Evolved Member
iTrader: (6)
 
Joined: Jul 2005
Posts: 1,228
Likes: 0
From: Charleston, SC
Originally Posted by SophieSleeps
Or just do a printscreen of your excel worksheet and paste into ms paint.
Save it as a jpg or bmp and host it useing www.tinypic.com
Funny, I thought about doing that, but I though someone might want to take the data and throw it into one of their excel worksheets for analysis. I have it in mine, but nothing is really showing up staring me in the face saying "Fix me".
Old Feb 11, 2007 | 05:17 PM
  #29  
cfdfireman1's Avatar
Evolved Member
iTrader: (11)
 
Joined: Oct 2005
Posts: 4,165
Likes: 0
From: Chicago
How much boost and what kind of gas are were you running?
Old Feb 11, 2007 | 05:50 PM
  #30  
tkklemann's Avatar
Evolved Member
iTrader: (6)
 
Joined: Jul 2005
Posts: 1,228
Likes: 0
From: Charleston, SC
Originally Posted by cfdfireman1
How much boost and what kind of gas are were you running?
93 and 21.5psi...

I am sitting here really loookng at my excel graphs trying to figure this out... Argh..


Quick Reply: Brief retardation knock 10 counts[pic]



All times are GMT -7. The time now is 08:15 PM.