Notices
ECU Flash

TephraMod V7

Thread Tools
 
Search this Thread
 
Old Nov 7, 2009 | 11:59 AM
  #976  
got boost??'s Avatar
Newbie
 
Joined: Dec 2005
Posts: 75
Likes: 0
From: Nation of the apes
Originally Posted by SoCal Rally
This isn't a simple 10 second answer, you'll need to do some additional reading.

But, for starters, you'll need to copy the immobilizer code from your original ROM into the Tephra ROM, and also likely retune all your fuel and timing maps (or run the Big Map translator spreadsheet, https://www.evolutionm.net/forums/7597112-post3.html, on your original ROM values to at least get you in the right ballpark).

It would also help if you elaborated exactly what you can't get to work.

ok, so i just remembered that bin files are also rom files :P sorry, my bad.
As son as i get to my laptop i'll try using it.

So i just open the bin file (88080714.bin), fix both fuel and timing maps with the bigmap translator, copy the inmobilizer code from the stock one and upload the rom to an originally 88580014.hex ecu???

What i most want to use is the alternate maps for launch feature and switching fuel maps.

thanks a lot SoCal Rally.

Last edited by got boost??; Nov 7, 2009 at 12:13 PM.
Old Nov 7, 2009 | 12:11 PM
  #977  
nothere's Avatar
Evolved Member
iTrader: (23)
 
Joined: Jan 2004
Posts: 2,680
Likes: 1
From: Bellevue. WA
you put tephras bin file in your ecuflash hex file
(the place your flash uploads and downloads to the ecu are)
put the xml in the meta/ rom location.

open your hex files, open the new v7 file, put your old info in the new file.
Old Nov 7, 2009 | 01:53 PM
  #978  
got boost??'s Avatar
Newbie
 
Joined: Dec 2005
Posts: 75
Likes: 0
From: Nation of the apes
Originally Posted by nothere
you put tephras bin file in your ecuflash hex file
(the place your flash uploads and downloads to the ecu are)
put the xml in the meta/ rom location.

open your hex files, open the new v7 file, put your old info in the new file.
good, did everything. I can see the new tables and options.
I have just two more question, why fuel and timing tables are located in tephraV7 list instead on fuel and timing lists???
and, i only have to copy the inmobilizer code, fuel, timing, injector scaling, bla bla bla and upload it in the car's ECU??? (remember it has from factory a 88580014 ROM).

thanks everyone.

Last edited by got boost??; Nov 7, 2009 at 05:43 PM.
Old Nov 7, 2009 | 02:09 PM
  #979  
Evo_Jay's Avatar
Evolved Member
iTrader: (17)
 
Joined: Jun 2005
Posts: 3,419
Likes: 14
From: Chico, CA (NOR-CAL)
Originally Posted by nothere
you put tephras bin file in your ecuflash hex file
(the place your flash uploads and downloads to the ecu are)
put the xml in the meta/ rom location.

open your hex files, open the new v7 file, put your old info in the new file.
You dont need to put the .bin file anywhere specific.

You just gotta make sure you have the .xml file(s) in the correct location
Old Nov 7, 2009 | 08:52 PM
  #980  
vladdyyy's Avatar
Newbie
 
Joined: Oct 2008
Posts: 45
Likes: 0
From: woodinville,wa
v7 for 94170008??
pm...
Old Nov 8, 2009 | 07:48 AM
  #981  
D-VO's Avatar
Evolved Member
iTrader: (1)
 
Joined: Jan 2007
Posts: 546
Likes: 0
From: kissimmee FL.
Originally Posted by vladdyyy
v7 for 94170008??
pm...
No. Only 96530006/96530706. You need to do a ROM swap to get it.
Old Nov 8, 2009 | 10:19 PM
  #982  
project_skyline's Avatar
Evolved Member
iTrader: (30)
 
Joined: Jun 2007
Posts: 2,532
Likes: 1
From: Colorado
I went to get ready to load up Live mapping MAF based ROM into my car yesterday but noticed the NLS rpm drop box wasn't accessible. Had anyone picked up on this and should i just download it again?

Also in the big maps the load column said LOAD (kpa), is that what its just labeled or is it really boost based load which should actually be for SD based and not maf.
Old Nov 8, 2009 | 11:38 PM
  #983  
brokenRS's Avatar
Evolved Member
iTrader: (21)
 
Joined: May 2006
Posts: 778
Likes: 1
From: SoCal
I have a question, why is there so many rom? My current rom is 88590015. Does a new rom mean more settings? I'm a little lost.
Old Nov 9, 2009 | 12:05 AM
  #984  
SoCal Rally's Avatar
Evolving Member
 
Joined: Feb 2008
Posts: 254
Likes: 1
From: SoCal
Originally Posted by tien
I have a question, why is there so many rom? My current rom is 88590015. Does a new rom mean more settings? I'm a little lost.
There are so many ROMs to account for all varieties and combinations of Evo hardware and feature sets.

New ROM = more settings and/or features.
Old Nov 9, 2009 | 12:36 AM
  #985  
SeanV's Avatar
Evolving Member
 
Joined: Feb 2008
Posts: 214
Likes: 1
From: South Africa
I am currently using the new Option 4 96530706 (v7 + Mods) and have verything setup to work of "Load Based Boost" which is working just great on my EDM Evo8.

My Omni 3Bar map sensor had just arrived with the intention of changing over to "PSI Targeted Boost Control" but........

Since we use metric over here, I would like to do it based on "Bar" and not PSI.
Is that option avalibale atm?
Currently being worked on? IS there a ETA for it?

What is involved in doing the conversion from PSI to Bar. I don''t mind doing it myself but I do need pointing in the right direction.

Thx.

Edit: My GM IAT sensor also arrived.
So once i have "BAR Targeted Boost Control" sorted out, I then would like to change over to Speed Density, hopefully also using Bar Boost control and Celsius for IAT's.
Are there any plans for releasing "Metric" Speed Denisty ROM's?
Old Nov 9, 2009 | 03:38 AM
  #986  
mlocatel's Avatar
Evolving Member
 
Joined: Mar 2006
Posts: 127
Likes: 0
From: Europe
1bar = 14.5 psi

as simple as that :-)
Old Nov 9, 2009 | 03:40 AM
  #987  
iturregui's Avatar
Evolving Member
iTrader: (7)
 
Joined: Sep 2007
Posts: 157
Likes: 0
From: Rewinding motors - Venezuela
Originally Posted by tephra
post a log

including fuel trims (idle and cruise)
This 3rd gear pull was done at 26psi. There is a fuel cut at 6437 RPM. The load is huge. I don't know what is going on

Code:
TPS	RPM	Battery	MAF	STFT	MTFT  HTFT	O2	O2_2	IPW	IDC	WBAF	KS	AFRMAP	LdCalc	Ld2Byte
23.14	2156.25	14.08	77	5.98	-2.06	0.1	0.9	0.64	1.79	3.22	11.5	0	14.7	39.92	41.56
24.71	2156.25	14.08	77	5.98	-2.06	0.1	0.92	0.66	2.3	4.2	12	0	14.7	77.42	65.31
33.73	2250	14.08	77	5.98	-2.06	0.1	0.94	0.68	3.84	6.7	12.1	0	12.71	112.36	108.13
79.22	2250	14.08	77	5.98	-2.06	0.1	0.96	0.74	4.35	7.71	11.8	0	13.54	98.91	93.13
100	2250	13.93	77	5.98	-2.06	0.1	0.94	0.8	3.84	7	10.9	0	14.36	89.87	89.69
100	2281.25	14.08	77	5.98	-2.06	0.1	0.9	0.82	3.84	7.1	12.1	0	14.25	89.61	91.56
100	2312.5	14.08	77	5.98	-2.06	0.1	0.9	0.8	3.84	7.3	13	0	14.15	96.16	93.13
100	2343.75	13.93	77	5.98	-2.06	0.1	0.9	0.8	3.84	7.5	13	0	13.84	93.62	94.06
100	2375	14.01	77	5.98	-2.06	0.1	0.92	0.8	4.1	8.11	12.9	0	13.44	98.01	96.25
100	2406.25	14.01	77	5.98	-2.06	0.1	0.92	0.8	4.1	8.32	12.8	0	13.44	98.01	97.81
100	2437.5	14.23	77	5.98	-2.06	0.1	0.92	0.8	4.1	8.43	12.5	0	13.34	97.91	98.75
100	2500	14.15	77	5.98	-2.06	0.1	0.92	0.8	4.35	9.07	12.3	0	13.34	104.52	99.38
100	2531.25	14.15	77	5.98	-2.06	0.1	0.92	0.8	4.35	9.29		0	13.25	103.78	100.31
100	2562.5	14.15	77	5.98	-2.06	0.1	0.94	0.8	4.35	9.41	11.9	0	13.25	103.78	100.63
100	2593.75	14.15	77	5.98	-2.06	0.1	0.94	0.82	4.35	9.63	11.6	0	13.34	104.52	101.88
100	2656.25	14.08	77	5.98	-2.06	0.1	0.92	0.82	4.35	9.75	11.6	0	13.25	103.59	102.5
100	2687.5	14.15	77	5.98	-2.06	0.1	0.92	0.82	4.35	9.86	11.7	0	13.25	103.78	103.44
100	2718.75	14.23	77	5.98	-2.06	0.1	0.92	0.82	4.35	10.09	11.6	0	13.25	103.98	104.69
100	2781.25	14.23	77	5.98	-2.06	0.1	0.94	0.82	4.61	10.8	11.6	0	13.16	109.97	105.63
100	2812.5	14.08	77	5.98	-2.06	0.1	0.94	0.82	4.61	10.92	11.3	0	13.16	109.57	107.5
100	2875	14.15	77	5.98	-2.06	0.1	0.94	0.82	4.61	11.04	11.3	0	13.16	109.77	109.06
100	2906.25	14.15	77	5.98	-2.06	0.1	0.94	0.82	4.61	11.28	11.2	0	13.07	109.01	109.69
100	2968.75	14.08	77	5.98	-2.06	0.1	0.92	0.82	4.86	12.03	11.3	0	13.07	115.48	112.19
100	3000	14.15	77	5.98	-2.06	0.1	0.94	0.82	4.86	12.16	11.3	0	13.07	115.68	113.44
100	3062.5	14.15	77	5.98	-2.06	0.1	0.94	0.82	5.12	13.2	11.3	0	12.89	120.67	115.94
100	3093.75	14.23	77	5.98	-2.06	0.1	0.94	0.82	5.12	13.33	11.3	0	12.98	121.69	119.06
100	3156.25	14.15	77	5.98	-2.06	0.1	0.92	0.82	5.12	13.6	11.1	0	12.98	121.5	121.25
100	3218.75	14.15	77	5.98	-2.06	0.1	0.94	0.82	5.38	14.56	11.3	0	12.98	128.12	123.44
100	3281.25	14.15	77	5.98	-2.06	0.1	0.94	0.82	5.38	14.7	11.3	0	12.98	128.12	125
100	3312.5	14.08	77	5.98	-2.06	0.1	0.92	0.8	5.38	14.98	11.3	0	12.98	127.93	125.63
100	3406.25	14.01	77	5.98	-2.06	0.1	0.92	0.8	5.63	15.99	11.6	0	12.98	134.35	130.94
100	3468.75	14.08	77	5.98	-2.06	0.1	0.92	0.8	5.89	17.02	11.6	0	12.98	141.17	135.63
100	3531.25	14.08	77	5.98	-2.06	0.1	0.92	0.8	6.14	18.24		0	12.98	147.79	139.06
100	3593.75	14.15	77	5.98	-2.06	0.1	0.92	0.8	6.14	18.4	11.5	1	12.98	154.6	142.5
100	3625	14.15	77	5.98	-2.06	0.1	0.92	0.8	6.4	19.67	11.6	1	12.98	154.6	146.56
100	3718.75	14.01	77	5.98	-2.06	0.1	0.94	0.8	6.4	20	11.7	1	12.98	160.83	146.56
100	3781.25	14.08	77	5.98	-2.06	0.1	0.92	0.8	6.4	20.33	11.8	1	12.98	161.03	148.13
100	3875	14.08	77	5.98	-2.06	0.1	0.92	0.78	6.66	21.49	11.7	0	12.89	159.93	151.56
100	3937.5	14.08	77	5.98	-2.06	0.1	0.92	0.78	6.66	22.01	11.9	0	12.89	159.93	153.75
100	4000	14.08	77	5.98	-2.06	0.1	0.92	0.78	6.91	23.22	11.9	0	12.89	166.5	157.81
100	4062.5	14.08	77	5.98	-2.06	0.1	0.92	0.78	7.17	24.64	11.9	0	12.89	173.08	160.94
100	4156.25	14.08	77	5.98	-2.06	0.1	0.92	0.78	7.42	25.91	12	0	12.8	184.96	169.69
100	4250	14.01	75.2	5.98	-2.06	0.1	0.92	0.78	7.94	28.31	12	0	12.63	188.73	177.5
100	4343.75	14.01	75.2	5.98	-2.06	0.1	0.94	0.78	8.45	30.8	11.9	0	12.54	200.27	184.06
100	4406.25	13.93	75.2	5.98	-2.06	0.1	0.94	0.78	8.45	31.46	11.7	0	12.46	205.12	190.31
100	4500	14.01	75.2	5.98	-2.06	0.1	0.94	0.78	8.96	33.83		2	12.54	213.07	199.69
100	4593.75	14.01	75.2	5.98	-2.06	0.1	0.94	0.78	9.47	36.51	11.3	2	12.46	224.38	209.06
100	4687.5	13.86	75.2	5.98	-2.06	0.1	0.94	0.78	9.73	38.25	11.5	1	12.46	236.72	218.13
100	4812.5	13.86	75.2	5.98	-2.06	0.1	0.94	0.78	10.24	41.33	11.2	1	12.46	249.43	230
100	4906.25	13.93	75.2	5.98	-2.06	0.1	0.94	0.78	10.75	44.24	11.1	1	12.54	257.68	241.25
100	5031.25	13.86	75.2	5.98	-2.06	0.1	0.96	0.78	11.78	49.68	11.1	1	11.83	273.11	252.5
100	5125	13.79	75.2	5.98	-2.06	0.1	0.96	0.78	12.29	52.48	10.7	1	12.06	290.49	270.94
100	5250	13.86	75.2	5.98	-2.06	0.1	0.96	0.78	13.06	57.46	10.1	0	12.3	315.19	298.13
100	5375	13.79	75.2	5.98	-2.06	0.1	0.96	0.78	14.08	63.8	10.1	0	12.38	336.03	324.38
100	5500	13.71	75.2	5.98	-2.06	0.1	0.96	0.78	14.85	68.83	10	0	12.38	361.11	347.19
100	5656.25	13.79	75.2	5.98	-2.06	0.1	0.96	0.78	15.36	73.2	10.3	2	12.3	365.2	357.5
100	5812.5	13.64	73.4	5.98	-2.06	0.1	0.96	0.78	15.87	77.71	10.7	2	12.3	377.38	368.75
100	5968.75	13.57	73.4	5.98	-2.06	0.1	0.96	0.76	15.87	80.19	11	2	12.14	378.53	370
100	6125	13.57	73.4	5.98	-2.06	0.1	0.96	0.76	16.38	84.91	11.2	1	11.91	377.42	372.5
100	6281.25	13.57	73.4	5.98	-2.06	0.1	0.96	0.76	16.9	89.76	11.2	1	11.76	378.7	377.5
100	6437.5	13.49	73.4	5.98	-2.06	0.1	0.96	0.76	0	0	11.1	1	11.61	-11.34	365.94
100	5875	13.86	73.4	5.98	-2.06	0.1	0	0.21	6.4	37.33	18.4	1	12.3	183.43	184.69
100	6312.5	13.93	73.4	5.98	-2.06	0.1	0.04	0	1.02	5.68	18.4	0	14.04	23.38	26.88
23.92	6343.75	14.23	77	5.98	-2.06	0.1	0.88	0.66	1.79	9.66	13.9	0	14.04	45.71	46.88
23.53	6468.75	14.08	84.2	5.98	-2.06	0.1	0.06	0.7	1.79	9.61	12.3	0	13.34	56.66	37.5
22.75	6406.25	14.08	89.6	5.98	-2.06	0.1	0.04	0.59	4.1	21.76	15.3	0	11.91	87.02	73.44
Old Nov 9, 2009 | 03:43 AM
  #988  
SeanV's Avatar
Evolving Member
 
Joined: Feb 2008
Posts: 214
Likes: 1
From: South Africa
Originally Posted by mlocatel
1bar = 14.5 psi

as simple as that :-)

If only everything was that simple.
Sure that works great if you only ever boost 1 bar and/or 2 bar and nothing in between.
Old Nov 9, 2009 | 05:01 AM
  #989  
hediki12's Avatar
Evolved Member
 
Joined: May 2009
Posts: 522
Likes: 2
From: mnt vernon ny
Originally Posted by iturregui
This 3rd gear pull was done at 26psi. There is a fuel cut at 6437 RPM. The load is huge. I don't know what is going on
i looked @ your sig and notice no fuel pump upgrade... maybe thats it...
Old Nov 9, 2009 | 05:07 AM
  #990  
iturregui's Avatar
Evolving Member
iTrader: (7)
 
Joined: Sep 2007
Posts: 157
Likes: 0
From: Rewinding motors - Venezuela
Originally Posted by hediki12
i looked @ your sig and notice no fuel pump upgrade... maybe thats it...
A Walbro is installed


Quick Reply: TephraMod V7



All times are GMT -7. The time now is 10:23 AM.