Notices
Evo Engine / Turbo / Drivetrain Everything from engine management to the best clutch and flywheel.

My injector pulsewidth too high?

Thread Tools
 
Search this Thread
 
Old Jan 18, 2009, 12:12 PM
  #1  
Newbie
Thread Starter
iTrader: (1)
 
purekoryo's Avatar
 
Join Date: Aug 2006
Location: VA
Posts: 27
Likes: 0
Received 0 Likes on 0 Posts
My injector pulsewidth too high?

I have an EVO IX and just TBE, K&N filter, and email tune at 23 psi. I have gotten as high as 102 -104% IDC. Is this normal? I purchased this car thinking it was stock, but the tuner said that there was already a good tune on it before 11.1-11.5 afr. So maybe I have a different turbo, the only thing I can think of is FP green? Please chime in.
Old Jan 18, 2009, 01:58 PM
  #2  
Evolved Member
iTrader: (47)
 
biggie5252's Avatar
 
Join Date: Apr 2007
Location: Kansas City
Posts: 1,320
Likes: 0
Received 2 Likes on 2 Posts
Where at in va are you?
Old Jan 19, 2009, 03:31 PM
  #3  
Newbie
Thread Starter
iTrader: (1)
 
purekoryo's Avatar
 
Join Date: Aug 2006
Location: VA
Posts: 27
Likes: 0
Received 0 Likes on 0 Posts
bump
Old Jan 21, 2009, 07:04 PM
  #4  
Newbie
Thread Starter
iTrader: (1)
 
purekoryo's Avatar
 
Join Date: Aug 2006
Location: VA
Posts: 27
Likes: 0
Received 0 Likes on 0 Posts
anyone???
Old Feb 27, 2009, 06:01 PM
  #5  
Newbie
Thread Starter
iTrader: (1)
 
purekoryo's Avatar
 
Join Date: Aug 2006
Location: VA
Posts: 27
Likes: 0
Received 0 Likes on 0 Posts
anyone know?
Old Feb 27, 2009, 07:09 PM
  #6  
Evolved Member
iTrader: (5)
 
Mr. Evo IX's Avatar
 
Join Date: Nov 2005
Location: Plano, TX
Posts: 1,910
Received 1 Like on 1 Post
In my experience your duty is high for the stock turbo at that boost level. With your reported mods you should not be out of fuel unless you have a weak fuel pump, low flowing injectors, aftermarket turbo or cams, or an overly rich tune. What loads/rpms are you seeing at peak IDC?

Also, IDC can be mis-understood as the injector cycle is not actually on 104% of the overall time, if that were true 100% would be the maximum duty cycle possible. During engine operation the injectors fire once during the 4 strokes of the engine. The cycle is how long the intake valve is open not the entire time the injector is in use.

Last edited by Mr. Evo IX; Feb 27, 2009 at 07:12 PM.
Old Mar 7, 2009, 04:49 AM
  #7  
Newbie
Thread Starter
iTrader: (1)
 
purekoryo's Avatar
 
Join Date: Aug 2006
Location: VA
Posts: 27
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by Mr. Evo IX
In my experience your duty is high for the stock turbo at that boost level. With your reported mods you should not be out of fuel unless you have a weak fuel pump, low flowing injectors, aftermarket turbo or cams, or an overly rich tune. What loads/rpms are you seeing at peak IDC?

Also, IDC can be mis-understood as the injector cycle is not actually on 104% of the overall time, if that were true 100% would be the maximum duty cycle possible. During engine operation the injectors fire once during the 4 strokes of the engine. The cycle is how long the intake valve is open not the entire time the injector is in use.
I am also getting horrible gas mileage. i mean shifting below 3k rpm with 20% city and rest highway driving i get only 17-18mpg.
also, would it be possible that i have an FPgreen turbo? does the FPgreen turbo have the same attributes with the IDC on stock injectors as i do on 23 psi?

RPM LOAD AFR IDC
3156.0 117.3 14.4 16.8
3125.0 130.4 14.0 18.7
3093.0 134.1 13.7 19.1
3125.0 136.8 13.6 20.0
3187.0 140.4 13.2 21.1
3156.0 149.4 12.9 22.2
3156.0 154.0 12.7 22.9
3187.0 154.0 12.5 23.1
3218.0 161.9 12.4 24.7
3218.0 167.5 12.3 26.1
3250.0 167.4 12.2 27.0
3281.0 176.8 12.1 29.4
3312.0 182.4 12.1 31.8
3312.0 187.0 12.0 33.2
3343.0 193.1 11.9 35.7
3375.0 198.9 11.9 38.2
3375.0 211.5 11.7 41.0
3406.0 217.7 11.7 42.9
3437.0 223.8 11.5 44.7
3468.0 232.2 11.5 47.3
3500.0 240.4 11.4 50.0
3531.0 249.8 11.3 52.7
3562.0 256.9 11.3 54.7
3593.0 267.7 11.2 57.5
3625.0 276.9 11.2 60.3
3656.0 280.4 11.1 61.6
3718.0 280.4 10.9 62.7
3750.0 274.8 10.8 61.6
3781.0 266.2 10.7 60.5
3781.0 260.5 10.7 58.9
3875.0 260.5 10.7 60.3
3875.0 264.1 10.7 61.2
3906.0 271.2 10.8 63.3
3968.0 271.2 10.9 64.3
4000.0 271.2 11.0 64.9
4031.0 269.1 11.0 64.5
4062.0 265.5 11.0 64.1
4125.0 260.5 11.0 64.2
4156.0 260.5 11.0 64.7
4156.0 260.5 11.0 64.7
4250.0 256.9 11.0 65.3
4281.0 254.2 11.0 65.8
4281.0 254.2 11.0 65.8
4343.0 254.2 11.0 66.7
4375.0 250.7 10.9 66.3
4406.0 250.7 10.9 66.7
4437.0 250.7 10.9 67.2
4500.0 250.7 10.9 68.2
4500.0 250.7 10.9 68.2
4531.0 250.7 10.9 68.6
4593.0 250.7 10.8 69.6
4625.0 250.7 10.8 70.1
4656.0 252.8 10.8 71.5
4687.0 254.2 10.8 72.0
4718.0 257.7 10.8 73.5
4750.0 257.7 10.8 74.0
4781.0 261.2 10.8 75.5
4812.0 262.7 10.8 76.0
4875.0 259.1 10.8 75.9
4906.0 259.1 10.8 76.4
4968.0 253.4 10.8 75.2
4968.0 253.4 10.8 75.2
5031.0 253.4 10.8 76.2
5062.0 253.4 10.9 76.7
5093.0 252.0 10.9 77.1
5125.0 252.0 10.9 77.6
5156.0 249.8 10.9 77.0
5187.0 253.4 11.0 78.6
5218.0 253.4 11.0 79.0
5281.0 253.4 11.0 80.0
5312.0 256.9 11.0 81.6
5343.0 256.9 11.0 82.1
5375.0 254.8 11.0 81.4
5406.0 254.8 11.0 81.9
5468.0 254.8 11.0 82.8
5468.0 254.8 11.1 82.8
5500.0 258.4 11.1 84.5
5562.0 254.8 11.1 84.2
5593.0 254.8 11.1 84.7
5625.0 254.8 11.1 85.2
5656.0 256.9 11.1 86.9
5687.0 253.4 11.1 86.1
5718.0 253.4 11.1 86.6
5750.0 256.9 11.1 88.3
5812.0 253.4 11.1 88.0
5843.0 253.4 11.1 88.5
5843.0 235.5 11.1 82.3
5875.0 237.8 11.1 84.0
5937.0 237.8 11.2 84.9
5968.0 237.8 11.2 85.3
6000.0 236.5 11.2 85.8
6031.0 236.5 11.2 86.2
6062.0 234.3 11.3 85.4
6093.0 234.3 11.3 85.8
6125.0 234.3 11.4 86.2
6156.0 234.3 11.5 86.7
6187.0 234.3 11.5 87.1
6218.0 234.3 11.6 87.5
6250.0 234.3 11.6 88.0
6281.0 234.3 11.6 88.4
6312.0 230.7 11.6 87.5
6343.0 230.7 11.6 88.0
6375.0 230.7 11.6 88.4
6406.0 230.7 11.6 88.8
6437.0 230.7 11.6 89.3
6468.0 230.7 11.6 89.7
6500.0 229.5 11.5 90.1
6531.0 229.5 11.6 90.6
6562.0 229.5 11.6 91.0
6593.0 229.5 11.6 91.4
6625.0 225.9 11.6 90.5
6656.0 225.9 11.6 90.9
6687.0 225.9 11.6 91.3
6718.0 225.9 11.6 91.7
6750.0 225.9 11.6 92.2
6750.0 222.4 11.6 90.7
6781.0 222.4 11.6 91.1
6812.0 222.4 11.6 91.6
6843.0 221.2 11.6 92.0
6875.0 221.2 11.6 92.4
6906.0 221.2 11.6 92.8
6937.0 221.2 11.6 93.2
6968.0 221.2 11.6 93.6
7000.0 220.0 11.6 101.5
7031.0 220.0 11.6 102.0
7062.0 220.0 11.6 102.4
7062.0 220.0 11.6 102.4
7093.0 216.7 11.5 101.4
7125.0 216.7 11.5 101.8
7156.0 216.7 11.5 102.3
7187.0 217.8 11.5 102.7
7218.0 214.5 11.5 101.6
7218.0 214.5 11.5 101.6
7250.0 214.5 11.5 102.1
7281.0 214.5 11.5 102.5
7312.0 214.5 11.5 103.0
7312.0 214.5 11.5 103.0
7343.0 214.5 11.5 103.4
7375.0 212.3 11.5 102.3
7375.0 212.3 11.5 102.3
7406.0 212.3 11.5 102.7
7437.0 209.1 11.5 101.5
7468.0 209.1 11.5 102.0
7500.0 209.1 11.5 102.4
7500.0 209.1 11.5 102.4
7562.0 209.1 11.5 103.2
7562.0 210.1 11.5 103.2
7562.0 209.1 11.5 103.2
7593.0 206.8 11.5 102.0
7625.0 206.8 11.5 102.5
7656.0 203.6 11.5 101.3
7656.0 203.6 11.5 101.3
7687.0 206.8 11.5 103.3

Last edited by purekoryo; Mar 7, 2009 at 05:07 AM.
Old Mar 23, 2009, 02:10 PM
  #8  
Newbie
Thread Starter
iTrader: (1)
 
purekoryo's Avatar
 
Join Date: Aug 2006
Location: VA
Posts: 27
Likes: 0
Received 0 Likes on 0 Posts
Is this normal?
Old Apr 7, 2009, 02:31 PM
  #9  
Newbie
Thread Starter
iTrader: (1)
 
purekoryo's Avatar
 
Join Date: Aug 2006
Location: VA
Posts: 27
Likes: 0
Received 0 Likes on 0 Posts
what do yal think?
Old Apr 7, 2009, 02:36 PM
  #10  
Account Disabled
 
lemmonhead's Avatar
 
Join Date: Nov 2006
Location: wexford,pa
Posts: 1,296
Likes: 0
Received 2 Likes on 2 Posts
your good untl 120 i think.
Old Apr 7, 2009, 02:42 PM
  #11  
Evolved Member
iTrader: (62)
 
jid2's Avatar
 
Join Date: Feb 2004
Location: Redmond - Lake Tapps ,WA
Posts: 3,336
Likes: 0
Received 6 Likes on 6 Posts
No!

Most injector companies sugguest you don't exceed 85% duty cycle. Lots of people do 90% or so and at that point get bigger injectors.
Old Apr 7, 2009, 02:57 PM
  #12  
Evolved Member
iTrader: (125)
 
94AWDcoupe's Avatar
 
Join Date: Sep 2003
Location: Tampa
Posts: 4,837
Likes: 0
Received 29 Likes on 26 Posts
https://www.evolutionm.net/forums/ge...ove-100-a.html
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
4b11slayer
General Engine Management / Tuning Forum
2
Dec 27, 2016 07:10 PM
s240
Evo X Engine / Turbo / Drivetrain
5
Aug 28, 2015 06:03 PM
chris4b11t
Evo X General
6
Nov 21, 2013 06:16 AM
EvolNinja
ECU Flash
2
May 24, 2010 10:04 AM



Quick Reply: My injector pulsewidth too high?



All times are GMT -7. The time now is 04:38 PM.