Project Pikachu, on the way to Texas and the 200MPH CLUB!
#46
stock wing will not be on the car. nor will the stock deck lid. most probably going to be an aluminium drag wing. a lot of support from the roll cage. looking into spring rates for the suspension currently.
#50
Good luck man. I had built a 99 GSX for top speed runs and registered for the TX mile and right before the brerak in was done a month before the mile the motor spun a rod. THANKS TO AWESOME ENGINE BUILDERS!!!!
#52
This seems like fun! good luck to you and your team, its even better to hear that its not going to be some high budget shop car. In the aspect alone you get my respect and support. Can't wait to see what you guys have done, Definitely keep us posted with pics!
#53
[quote=evolutme;9031207]This seems like fun! good luck to you and your team, its even better to hear that its not going to be some high budget shop car. In the aspect alone you get my respect and support. Can't wait to see what you guys have done, Definitely keep us posted with pics and vids![/[quote]
Fixed
Fixed
Last edited by LGshow19; Jan 29, 2011 at 01:07 PM.
#55
http://en.wikipedia.org/wiki/JATO_Rocket_Car
Heres how not to go about itGood Luck and be safe.
Heres how not to go about itGood Luck and be safe.
#56
Good luck. Is a very cool project, and something that is cool for you to attempt. If youre willing to go a little ways, there is a place in wilmington delaware area called Rhodes custom auto. They build VERY VERY nice cages. Check them out.
#57
I found this from Noize's quote...
Seems like a 9400 limiter will be ok with this gearbox.
That was the IX 5 speed. Here's the VIII
Tire Diameter 25.32677
Final Drive Ratio 4.529
1st Gear 2.928
2nd Gear 1.95
3rd Gear 1.407
4th Gear 1.031
5th Gear 0.72
1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear
RPM MPH RPM MPH RPM MPH RPM MPH RPM MPH
2500 14.3 2500 21.5 2500 29.7 2500 40.6 2500 58.1
2600 14.9 2600 22.3 2600 30.9 2600 42.2 2600 60.4
2700 15.4 2700 23.2 2700 32.1 2700 43.8 2700 62.7
2800 16.0 2800 24.0 2800 33.3 2800 45.4 2800 65.1
2900 16.6 2900 24.9 2900 34.5 2900 47.1 2900 67.4
3000 17.1 3000 25.7 3000 35.7 3000 48.7 3000 69.7
3100 17.7 3100 26.6 3100 36.9 3100 50.3 3100 72.0
3200 18.3 3200 27.5 3200 38.1 3200 51.9 3200 74.4
3300 18.9 3300 28.3 3300 39.2 3300 53.6 3300 76.7
3400 19.4 3400 29.2 3400 40.4 3400 55.2 3400 79.0
3500 20.0 3500 30.0 3500 41.6 3500 56.8 3500 81.3
3600 20.6 3600 30.9 3600 42.8 3600 58.4 3600 83.7
3700 21.1 3700 31.7 3700 44.0 3700 60.0 3700 86.0
3800 21.7 3800 32.6 3800 45.2 3800 61.7 3800 88.3
3900 22.3 3900 33.5 3900 46.4 3900 63.3 3900 90.6
4000 22.9 4000 34.3 4000 47.6 4000 64.9 4000 93.0
4100 23.4 4100 35.2 4100 48.8 4100 66.5 4100 95.3
4200 24.0 4200 36.0 4200 49.9 4200 68.2 4200 97.6
4300 24.6 4300 36.9 4300 51.1 4300 69.8 4300 99.9
4400 25.1 4400 37.8 4400 52.3 4400 71.4 4400 102.2
4500 25.7 4500 38.6 4500 53.5 4500 73.0 4500 104.6
4600 26.3 4600 39.5 4600 54.7 4600 74.7 4600 106.9
4700 26.9 4700 40.3 4700 55.9 4700 76.3 4700 109.2
4800 27.4 4800 41.2 4800 57.1 4800 77.9 4800 111.5
4900 28.0 4900 42.0 4900 58.3 4900 79.5 4900 113.9
5000 28.6 5000 42.9 5000 59.5 5000 81.1 5000 116.2
5100 29.1 5100 43.8 5100 60.6 5100 82.8 5100 118.5
5200 29.7 5200 44.6 5200 61.8 5200 84.4 5200 120.8
5300 30.3 5300 45.5 5300 63.0 5300 86.0 5300 123.2
5400 30.9 5400 46.3 5400 64.2 5400 87.6 5400 125.5
5500 31.4 5500 47.2 5500 65.4 5500 89.3 5500 127.8
5600 32.0 5600 48.0 5600 66.6 5600 90.9 5600 130.1
5700 32.6 5700 48.9 5700 67.8 5700 92.5 5700 132.5
5800 33.1 5800 49.8 5800 69.0 5800 94.1 5800 134.8
5900 33.7 5900 50.6 5900 70.2 5900 95.7 5900 137.1
6000 34.3 6000 51.5 6000 71.4 6000 97.4 6000 139.4
6100 34.9 6100 52.3 6100 72.5 6100 99.0 6100 141.8
6200 35.4 6200 53.2 6200 73.7 6200 100.6 6200 144.1
6300 36.0 6300 54.1 6300 74.9 6300 102.2 6300 146.4
6400 36.6 6400 54.9 6400 76.1 6400 103.9 6400 148.7
6500 37.1 6500 55.8 6500 77.3 6500 105.5 6500 151.0
6600 37.7 6600 56.6 6600 78.5 6600 107.1 6600 153.4
6700 38.3 6700 57.5 6700 79.7 6700 108.7 6700 155.7
6800 38.9 6800 58.3 6800 80.9 6800 110.4 6800 158.0
6900 39.4 6900 59.2 6900 82.1 6900 112.0 6900 160.3
7000 40.0 7000 60.1 7000 83.2 7000 113.6 7000 162.7
7100 40.6 7100 60.9 7100 84.4 7100 115.2 7100 165.0
7200 41.1 7200 61.8 7200 85.6 7200 116.8 7200 167.3
7300 41.7 7300 62.6 7300 86.8 7300 118.5 7300 169.6
7400 42.3 7400 63.5 7400 88.0 7400 120.1 7400 172.0
7500 42.9 7500 64.4 7500 89.2 7500 121.7 7500 174.3
7600 43.4 7600 65.2 7600 90.4 7600 123.3 7600 176.6
7700 44.0 7700 66.1 7700 91.6 7700 125.0 7700 178.9
7800 44.6 7800 66.9 7800 92.8 7800 126.6 7800 181.3
7900 45.1 7900 67.8 7900 93.9 7900 128.2 7900 183.6
8000 45.7 8000 68.6 8000 95.1 8000 129.8 8000 185.9
8100 46.3 8100 69.5 8100 96.3 8100 131.5 8100 188.2
8200 46.9 8200 70.4 8200 97.5 8200 133.1 8200 190.6
8300 47.4 8300 71.2 8300 98.7 8300 134.7 8300 192.9
8400 48.0 8400 72.1 8400 99.9 8400 136.3 8400 195.2
8500 48.6 8500 72.9 8500 101.1 8500 137.9 8500 197.5
Tire Diameter 25.32677
Final Drive Ratio 4.529
1st Gear 2.928
2nd Gear 1.95
3rd Gear 1.407
4th Gear 1.031
5th Gear 0.72
1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear
RPM MPH RPM MPH RPM MPH RPM MPH RPM MPH
2500 14.3 2500 21.5 2500 29.7 2500 40.6 2500 58.1
2600 14.9 2600 22.3 2600 30.9 2600 42.2 2600 60.4
2700 15.4 2700 23.2 2700 32.1 2700 43.8 2700 62.7
2800 16.0 2800 24.0 2800 33.3 2800 45.4 2800 65.1
2900 16.6 2900 24.9 2900 34.5 2900 47.1 2900 67.4
3000 17.1 3000 25.7 3000 35.7 3000 48.7 3000 69.7
3100 17.7 3100 26.6 3100 36.9 3100 50.3 3100 72.0
3200 18.3 3200 27.5 3200 38.1 3200 51.9 3200 74.4
3300 18.9 3300 28.3 3300 39.2 3300 53.6 3300 76.7
3400 19.4 3400 29.2 3400 40.4 3400 55.2 3400 79.0
3500 20.0 3500 30.0 3500 41.6 3500 56.8 3500 81.3
3600 20.6 3600 30.9 3600 42.8 3600 58.4 3600 83.7
3700 21.1 3700 31.7 3700 44.0 3700 60.0 3700 86.0
3800 21.7 3800 32.6 3800 45.2 3800 61.7 3800 88.3
3900 22.3 3900 33.5 3900 46.4 3900 63.3 3900 90.6
4000 22.9 4000 34.3 4000 47.6 4000 64.9 4000 93.0
4100 23.4 4100 35.2 4100 48.8 4100 66.5 4100 95.3
4200 24.0 4200 36.0 4200 49.9 4200 68.2 4200 97.6
4300 24.6 4300 36.9 4300 51.1 4300 69.8 4300 99.9
4400 25.1 4400 37.8 4400 52.3 4400 71.4 4400 102.2
4500 25.7 4500 38.6 4500 53.5 4500 73.0 4500 104.6
4600 26.3 4600 39.5 4600 54.7 4600 74.7 4600 106.9
4700 26.9 4700 40.3 4700 55.9 4700 76.3 4700 109.2
4800 27.4 4800 41.2 4800 57.1 4800 77.9 4800 111.5
4900 28.0 4900 42.0 4900 58.3 4900 79.5 4900 113.9
5000 28.6 5000 42.9 5000 59.5 5000 81.1 5000 116.2
5100 29.1 5100 43.8 5100 60.6 5100 82.8 5100 118.5
5200 29.7 5200 44.6 5200 61.8 5200 84.4 5200 120.8
5300 30.3 5300 45.5 5300 63.0 5300 86.0 5300 123.2
5400 30.9 5400 46.3 5400 64.2 5400 87.6 5400 125.5
5500 31.4 5500 47.2 5500 65.4 5500 89.3 5500 127.8
5600 32.0 5600 48.0 5600 66.6 5600 90.9 5600 130.1
5700 32.6 5700 48.9 5700 67.8 5700 92.5 5700 132.5
5800 33.1 5800 49.8 5800 69.0 5800 94.1 5800 134.8
5900 33.7 5900 50.6 5900 70.2 5900 95.7 5900 137.1
6000 34.3 6000 51.5 6000 71.4 6000 97.4 6000 139.4
6100 34.9 6100 52.3 6100 72.5 6100 99.0 6100 141.8
6200 35.4 6200 53.2 6200 73.7 6200 100.6 6200 144.1
6300 36.0 6300 54.1 6300 74.9 6300 102.2 6300 146.4
6400 36.6 6400 54.9 6400 76.1 6400 103.9 6400 148.7
6500 37.1 6500 55.8 6500 77.3 6500 105.5 6500 151.0
6600 37.7 6600 56.6 6600 78.5 6600 107.1 6600 153.4
6700 38.3 6700 57.5 6700 79.7 6700 108.7 6700 155.7
6800 38.9 6800 58.3 6800 80.9 6800 110.4 6800 158.0
6900 39.4 6900 59.2 6900 82.1 6900 112.0 6900 160.3
7000 40.0 7000 60.1 7000 83.2 7000 113.6 7000 162.7
7100 40.6 7100 60.9 7100 84.4 7100 115.2 7100 165.0
7200 41.1 7200 61.8 7200 85.6 7200 116.8 7200 167.3
7300 41.7 7300 62.6 7300 86.8 7300 118.5 7300 169.6
7400 42.3 7400 63.5 7400 88.0 7400 120.1 7400 172.0
7500 42.9 7500 64.4 7500 89.2 7500 121.7 7500 174.3
7600 43.4 7600 65.2 7600 90.4 7600 123.3 7600 176.6
7700 44.0 7700 66.1 7700 91.6 7700 125.0 7700 178.9
7800 44.6 7800 66.9 7800 92.8 7800 126.6 7800 181.3
7900 45.1 7900 67.8 7900 93.9 7900 128.2 7900 183.6
8000 45.7 8000 68.6 8000 95.1 8000 129.8 8000 185.9
8100 46.3 8100 69.5 8100 96.3 8100 131.5 8100 188.2
8200 46.9 8200 70.4 8200 97.5 8200 133.1 8200 190.6
8300 47.4 8300 71.2 8300 98.7 8300 134.7 8300 192.9
8400 48.0 8400 72.1 8400 99.9 8400 136.3 8400 195.2
8500 48.6 8500 72.9 8500 101.1 8500 137.9 8500 197.5
Seems like a 9400 limiter will be ok with this gearbox.
#58
[QUOTE=LGshow19;9031298][quote=evolutme;9031207]This seems like fun! good luck to you and your team, its even better to hear that its not going to be some high budget shop car. In the aspect alone you get my respect and support. Can't wait to see what you guys have done, Definitely keep us posted with pics and vids![/
Fixed
The whole point of this is to show, hopefully, that any WELL thought out budget build can do whatever you set the goal to be.
And videos....we have a couple of them in the works, i'll update soon!
Fixed
And videos....we have a couple of them in the works, i'll update soon!