Notices
Evo 'For Sale' Wheels / Tires Includes wheels, tires, bolts, and other related components.

ADVAN DISCONTINUED SUPER SALE - LOWEST PRICES ON EVOM PERIOD!! RCII l TCII l ETC!!

Thread Tools
 
Search this Thread
 
Old Feb 4, 2009, 02:19 PM
  #1  
Former Sponsor
Thread Starter
iTrader: (181)
 
DrivelineSales's Avatar
 
Join Date: Jun 2007
Location: Glendale, CA
Posts: 2,681
Likes: 0
Received 0 Likes on 0 Posts
ADVAN DISCONTINUED SUPER SALE - LOWEST PRICES ON EVOM PERIOD!! RCII l TCII l ETC!!

DRIVELINEMOTORING
ADVAN DISCONTINUED SUPER SALE - LOWEST PRICES ON EVOM PERIOD!! RCII l TCII l ETC!!



ALL OF THESE WHEELS ARE MARKED DOWN TO THE LOWEST RATES
YOU'LL EVER SEE. GET YOUR SET NOW BEFORE THIS SALE ENDS.


ADVAN WILL BE RAISING PRICES STARTING APRIL 1ST. PM FOR PRICING
ON ANY WHEELS NOT LISTED HERE.


RCII:


TCII:



KREUZER V


KREUZER X


**PM, CALL, E-MAIL, OR POST FOR PRICING!!!**


THE LIST:
Product / Size Brand Inch Width Size Hole PCD OFFSET Color
17X8.5JJ RC2 114.3-5-31 SM ADRC2 17 8.5 178.5 5 114.3 31 S
17X8.5JJ RC2 114.3-5-31 PW ADRC2 17 8.5 178.5 5 114.3 31 W
17X8.5JJ RC2 114.3-5-31 GG ADRC2 17 8.5 178.5 5 114.3 31 G
17X8.5JJ RC2 100.0-5-45 SM ADRC2 17 8.5 178.5 5 100 45 S
17X8.5JJ RC2 100.0-5-45 PW ADRC2 17 8.5 178.5 5 100 45 W
17X8.5JJ RC2 100.0-5-45 GG ADRC2 17 8.5 178.5 5 100 45 G
17X9.0JJ RC2 114.3-5-35 SM ADRC2 17 9 179 5 114.3 35 S
17X9.0JJ RC2 114.3-5-35 PW ADRC2 17 9 179 5 114.3 35 W
17X9.0JJ RC2 114.3-5-35 GG ADRC2 17 9 179 5 114.3 35 G
17X9.5JJ RC2 114.3-5-35 SM ADRC2 17 9.5 179.5 5 114.3 35 S
17X9.5JJ RC2 114.3-5-35 PW ADRC2 17 9.5 179.5 5 114.3 35 W
17X9.5JJ RC2 114.3-5-35 GG ADRC2 17 9.5 179.5 5 114.3 35 G
18X7.5JJ RC2 114.3-5-45 SM ADRC2 18 7.5 187.5 5 114.3 45 S
18X7.5JJ RC2 114.3-5-45 PW ADRC2 18 7.5 187.5 5 114.3 45 W
18X7.5JJ RC2 114.3-5-45 GG ADRC2 18 7.5 187.5 5 114.3 45 G
18X7.5JJ RC2 114.3-5-45 BZ ADRC2 18 7.5 187.5 5 114.3 45 BZ
18X7.5JJ RC2 100.0-5-48 SM ADRC2 18 7.5 187.5 5 100 48 S
18X7.5JJ RC2 100.0-5-48 PW ADRC2 18 7.5 187.5 5 100 48 W
18X7.5JJ RC2 100.0-5-48 GG ADRC2 18 7.5 187.5 5 100 48 G
18X7.5JJ RC2 100.0-5-48 BZ ADRC2 18 7.5 187.5 5 100 48 BZ
18X7.5JJ RC2 100.0-5-35 SM ADRC2 18 7.5 187.5 5 100 35 S
18X7.5JJ RC2 100.0-5-35 PW ADRC2 18 7.5 187.5 5 100 35 W
18X7.5JJ RC2 100.0-5-35 GG ADRC2 18 7.5 187.5 5 100 35 G
18X7.5JJ RC2 100.0-5-35 BZ ADRC2 18 7.5 187.5 5 100 35 BZ
18X8.5JJ RC2 114.3-5-31 SM ADRC2 18 8.5 188.5 5 114.3 31 S
18X8.5JJ RC2 114.3-5-31 PW ADRC2 18 8.5 188.5 5 114.3 31 W
18X8.5JJ RC2 114.3-5-31 GG ADRC2 18 8.5 188.5 5 114.3 31 G
18X8.5JJ RC2 114.3-5-31 BZ ADRC2 18 8.5 188.5 5 114.3 31 BZ
18X8.5JJ RC2 100.0-5-45 SM ADRC2 18 8.5 188.5 5 100 45 S
18X8.5JJ RC2 100.0-5-45 PW ADRC2 18 8.5 188.5 5 100 45 W
18X8.5JJ RC2 100.0-5-45 GG ADRC2 18 8.5 188.5 5 100 45 G
18X8.5JJ RC2 100.0-5-45 BZ ADRC2 18 8.5 188.5 5 100 45 BZ
18X9.5JJ RC2 114.3-5-35 SM ADRC2 18 9.5 189.5 5 114.3 35 S
18X9.5JJ RC2 114.3-5-35 PW ADRC2 18 9.5 189.5 5 114.3 35 W
18X9.5JJ RC2 114.3-5-35 GG ADRC2 18 9.5 189.5 5 114.3 35 G
18X9.5JJ RC2 114.3-5-35 BZ ADRC2 18 9.5 189.5 5 114.3 35 BZ

Product / Size Brand Inch Width Size Hole PCD OFFSET Color
17X8.5JJ TC2 114.3-5-37 SM TC2 17 8.5 178.5 5 114.3 37 S
17X8.5JJ TC2 114.3-5-37 PW TC2 17 8.5 178.5 5 114.3 37 W
17X8.5JJ TC2 114.3-5-37 GG TC2 17 8.5 178.5 5 114.3 37 G
17X8.5JJ TC2 114.3-5-31 SM TC2 17 8.5 178.5 5 114.3 31 S
17X8.5JJ TC2 114.3-5-31 PW TC2 17 8.5 178.5 5 114.3 31 W
17X8.5JJ TC2 114.3-5-31 GG TC2 17 8.5 178.5 5 114.3 31 G
17X8.5JJ TC2 114.3-5-25 SM TC2 17 8.5 178.5 5 114.3 25 S
17X8.5JJ TC2 114.3-5-25 PW TC2 17 8.5 178.5 5 114.3 25 W
17X8.5JJ TC2 114.3-5-25 GG TC2 17 8.5 178.5 5 114.3 25 G
17X8.5JJ TC2 100.0-5-45 SM TC2 17 8.5 178.5 5 100 45 S
17X8.5JJ TC2 100.0-5-45 PW TC2 17 8.5 178.5 5 100 45 W
17X8.5JJ TC2 100.0-5-45 GG TC2 17 8.5 178.5 5 100 45 G
17X9.5JJ TC2 114.3-5-35 SM TC2 17 9.5 179.5 5 114.3 35 S
17X9.5JJ TC2 114.3-5-35 PW TC2 17 9.5 179.5 5 114.3 35 W
17X9.5JJ TC2 114.3-5-35 GG TC2 17 9.5 179.5 5 114.3 35 G
17X9.5JJ TC2 114.3-5-29 SM TC2 17 9.5 179.5 5 114.3 29 S
17X9.5JJ TC2 114.3-5-29 PW TC2 17 9.5 179.5 5 114.3 29 W
17X9.5JJ TC2 114.3-5-29 GG TC2 17 9.5 179.5 5 114.3 29 G
17X9.5JJ TC2 114.3-5-24 SM-R TC2 17 9.5 179.5 5 114.3 24 S
17X9.5JJ TC2 114.3-5-24 PW-R TC2 17 9.5 179.5 5 114.3 24 W
17X9.5JJ TC2 114.3-5-24 GG-R TC2 17 9.5 179.5 5 114.3 24 G
17X9.5JJ TC2 114.3-5-14 SM-R TC2 17 9.5 179.5 5 114.3 14 S
17X9.5JJ TC2 114.3-5-14 PW-R TC2 17 9.5 179.5 5 114.3 14 W
17X9.5JJ TC2 114.3-5-14 GG-R TC2 17 9.5 179.5 5 114.3 14 G
18X7.5 J TC2 100.0-5-48 SM TC2 18 7.5 187.5 5 100 48 S
18X7.5 J TC2 100.0-5-48 PW TC2 18 7.5 187.5 5 100 48 W
18X7.5 J TC2 100.0-5-48 GG TC2 18 7.5 187.5 5 100 48 G
18X8.5 J TC2 114.3-5-37 SM TC2 18 8.5 188.5 5 114.3 37 S
18X8.5 J TC2 114.3-5-37 PW TC2 18 8.5 188.5 5 114.3 37 W
18X8.5 J TC2 114.3-5-37 GG TC2 18 8.5 188.5 5 114.3 37 G
18X8.5 J TC2 114.3-5-31 SM TC2 18 8.5 188.5 5 114.3 31 S
18X8.5 J TC2 114.3-5-31 PW TC2 18 8.5 188.5 5 114.3 31 W
18X8.5 J TC2 114.3-5-31 GG TC2 18 8.5 188.5 5 114.3 31 G
18X8.5 J TC2 114.3-5-25 SM TC2 18 8.5 188.5 5 114.3 25 S
18X8.5 J TC2 114.3-5-25 PW TC2 18 8.5 188.5 5 114.3 25 W
18X8.5 J TC2 114.3-5-25 GG TC2 18 8.5 188.5 5 114.3 25 G
18X9.5 J TC2 114.3-5-35 SM TC2 18 9.5 189.5 5 114.3 35 S
18X9.5 J TC2 114.3-5-35 PW TC2 18 9.5 189.5 5 114.3 35 W
18X9.5 J TC2 114.3-5-35 GG TC2 18 9.5 189.5 5 114.3 35 G
18X9.5 J TC2 114.3-5-29 SM TC2 18 9.5 189.5 5 114.3 29 S
18X9.5 J TC2 114.3-5-29 PW TC2 18 9.5 189.5 5 114.3 29 W
18X9.5 J TC2 114.3-5-29 GG TC2 18 9.5 189.5 5 114.3 29 G
18X9.5 J TC2 114.3-5-22 SM-R TC2 18 9.5 189.5 5 114.3 22 S
18X9.5 J TC2 114.3-5-22 PW-R TC2 18 9.5 189.5 5 114.3 22 W
18X9.5 J TC2 114.3-5-22 GG-R TC2 18 9.5 189.5 5 114.3 22 G
18X9.5 J TC2 114.3-5-12 SM-R TC2 18 9.5 189.5 5 114.3 12 S
18X9.5 J TC2 114.3-5-12 PW-R TC2 18 9.5 189.5 5 114.3 12 W
18X9.5 J TC2 114.3-5-12 GG-R TC2 18 9.5 189.5 5 114.3 12 G
18X10.5J TC2 114.3-5-25 SM TC2 18 10.5 1810.5 5 114.3 25 S
18X10.5J TC2 114.3-5-25 PW TC2 18 10.5 1810.5 5 114.3 25 W
18X10.5J TC2 114.3-5-25 GG TC2 18 10.5 1810.5 5 114.3 25 G
18X10.5J TC2 114.3-5-15 SM TC2 18 10.5 1810.5 5 114.3 15 S
18X10.5J TC2 114.3-5-15 PW TC2 18 10.5 1810.5 5 114.3 15 W
18X10.5J TC2 114.3-5-15 GG TC2 18 10.5 1810.5 5 114.3 15 G

Product / Size Brand Inch Width Size Hole PCD OFFSET Color
17X8.0J KRSV 114.3-5-45SM KRSⅤ 17 8 178 5 114.3 45 S
17X8.0J KRSV 114.3-5-45GM KRSⅤ 17 8 178 5 114.3 45 GM
17X8.0J KRSV 114.3-5-45BZ KRSⅤ 17 8 178 5 114.3 45 BZ
17X8.0J KRSV 114.3-5-38SM KRSⅤ 17 8 178 5 114.3 38 S
17X8.0J KRSV 114.3-5-38GM KRSⅤ 17 8 178 5 114.3 38 GM
17X8.0J KRSV 114.3-5-38BZ KRSⅤ 17 8 178 5 114.3 38 BZ
17X8.0J KRSV 120.0-5-38SM KRSⅤ 17 8 178 5 120 38 S
17X8.0J KRSV 114.3-5-30SM KRSⅤ 17 8 178 5 114.3 30 S
17X8.0J KRSV 114.3-5-30GM KRSⅤ 17 8 178 5 114.3 30 GM
17X8.0J KRSV 114.3-5-30BZ KRSⅤ 17 8 178 5 114.3 30 BZ
17X8.0J KRSV 112.0-5-35SM KRSⅤ 17 8 178 5 112 35 S
17X9.0J KRSV 114.3-5-45SM KRSⅤ 17 9 179 5 114.3 45 S
17X9.0J KRSV 114.3-5-45GM KRSⅤ 17 9 179 5 114.3 45 GM
17X9.0J KRSV 114.3-5-45BZ KRSⅤ 17 9 179 5 114.3 45 BZ
17X9.0J KRSV 114.3-5-38SM KRSⅤ 17 9 179 5 114.3 38 S
17X9.0J KRSV 114.3-5-38GM KRSⅤ 17 9 179 5 114.3 38 GM
17X9.0J KRSV 114.3-5-38BZ KRSⅤ 17 9 179 5 114.3 38 BZ
17X9.0J KRSV 120.0-5-38SM KRSⅤ 17 9 179 5 120 38 S
18X7.5J KRSV 114.3-5-50SM KRSⅤ 18 7.5 187.5 5 114.3 50 S
18X7.5J KRSV 114.3-5-50GM KRSⅤ 18 7.5 187.5 5 114.3 50 GM
18X7.5J KRSV 114.3-5-50BZ KRSⅤ 18 7.5 187.5 5 114.3 50 BZ
18X7.5J KRSV 114.3-5-45SM KRSⅤ 18 7.5 187.5 5 114.3 45 S
18X7.5J KRSV 114.3-5-45GM KRSⅤ 18 7.5 187.5 5 114.3 45 GM
18X7.5J KRSV 114.3-5-45BZ KRSⅤ 18 7.5 187.5 5 114.3 45 BZ
18X7.5J KRSV 100.0-5-50SM KRSⅤ 18 7.5 187.5 5 100 50 S
18X7.5J KRSV 100.0-5-50GM KRSⅤ 18 7.5 187.5 5 100 50 GM
18X7.5J KRSV 100.0-5-50BZ KRSⅤ 18 7.5 187.5 5 100 50 BZ
18X7.5J KRSV 108.0-5-38SM KRSⅤ 18 7.5 187.5 5 108 38 S
18X8.0J KRSV 114.3-5-45SM KRSⅤ 18 8 188 5 114.3 45 S
18X8.0J KRSV 114.3-5-45GM KRSⅤ 18 8 188 5 114.3 45 GM
18X8.0J KRSV 114.3-5-45BZ KRSⅤ 18 8 188 5 114.3 45 BZ
18X8.0J KRSV 114.3-5-38SM KRSⅤ 18 8 188 5 114.3 38 S
18X8.0J KRSV 114.3-5-38GM KRSⅤ 18 8 188 5 114.3 38 GM
18X8.0J KRSV 114.3-5-38BZ KRSⅤ 18 8 188 5 114.3 38 BZ
18X8.0J KRSV 120.0-5-38SM KRSⅤ 18 8 188 5 120 38 S
18X8.0J KRSV 114.3-5-30SM KRSⅤ 18 8 188 5 114.3 30 S
18X8.0J KRSV 114.3-5-30GM KRSⅤ 18 8 188 5 114.3 30 GM
18X8.0J KRSV 114.3-5-30BZ KRSⅤ 18 8 188 5 114.3 30 BZ
18X8.0J KRSV 112.0-5-35SM KRSⅤ 18 8 188 5 112 35 S
18X8.0J KRSV 100.0-5-35SM KRSⅤ 18 8 188 5 100 35 S
18X9.0J KRSV 114.3-5-45SM KRSⅤ 18 9 189 5 114.3 45 S
18X9.0J KRSV 114.3-5-45GM KRSⅤ 18 9 189 5 114.3 45 GM
18X9.0J KRSV 114.3-5-45BZ KRSⅤ 18 9 189 5 114.3 45 BZ
18X9.0J KRSV 114.3-5-38SM KRSⅤ 18 9 189 5 114.3 38 S
18X9.0J KRSV 114.3-5-38GM KRSⅤ 18 9 189 5 114.3 38 GM
18X9.0J KRSV 114.3-5-38BZ KRSⅤ 18 9 189 5 114.3 38 BZ
18X9.0J KRSV 112.0-5-38SM KRSⅤ 18 9 189 5 112 38 S
18X9.0J KRSV 120.0-5-38SM KRSⅤ 18 9 189 5 120 38 S
18X9.0J KRSV 120.0-5-20SM KRSⅤ 18 9 189 5 120 18 S
18X10.0J KRSV 114.3-5-45SM KRSⅤ 18 10 1810 5 114.3 45 S
18X10.0J KRSV 114.3-5-45GM KRSⅤ 18 10 1810 5 114.3 45 GM
18X10.0J KRSV 114.3-5-45BZ KRSⅤ 18 10 1810 5 114.3 45 BZ
18X10.0J KRSV 120.0-5-22SM KRSⅤ 18 10 1810 5 120 22 S
19X8.0J KRSV 114.3-5-45SM KRSⅤ 19 8 198 5 114.3 45 S
19X8.0J KRSV 114.3-5-45GM KRSⅤ 19 8 198 5 114.3 45 GM
19X8.0J KRSV 114.3-5-45BZ KRSⅤ 19 8 198 5 114.3 45 BZ
19X8.0J KRSV 114.3-5-38SM KRSⅤ 19 8 198 5 114.3 38 S
19X8.0J KRSV 114.3-5-38GM KRSⅤ 19 8 198 5 114.3 38 GM
19X8.0J KRSV 114.3-5-38BZ KRSⅤ 19 8 198 5 114.3 38 BZ
19X8.0J KRSV 114.3-5-30SM KRSⅤ 19 8 198 5 114.3 30 S
19X8.0J KRSV 114.3-5-30GM KRSⅤ 19 8 198 5 114.3 30 GM
19X8.0J KRSV 114.3-5-30BZ KRSⅤ 19 8 198 5 114.3 30 BZ
19X9.0J KRSV 114.3-5-45SM KRSⅤ 19 9 199 5 114.3 45 S
19X9.0J KRSV 114.3-5-45GM KRSⅤ 19 9 199 5 114.3 45 GM
19X9.0J KRSV 114.3-5-45BZ KRSⅤ 19 9 199 5 114.3 45 BZ
19X9.0J KRSV 114.3-5-38SM KRSⅤ 19 9 199 5 114.3 38 S
19X9.0J KRSV 114.3-5-38GM KRSⅤ 19 9 199 5 114.3 38 GM
19X9.0J KRSV 114.3-5-38BZ KRSⅤ 19 9 199 5 114.3 38 BZ
19X10.0J KRSV 114.3-5-45SM KRSⅤ 19 10 1910 5 114.3 45 S
19X10.0J KRSV 114.3-5-45GM KRSⅤ 19 10 1910 5 114.3 45 GM
19X10.0J KRSV 114.3-5-45BZ KRSⅤ 19 10 1910 5 114.3 45 BZ

Product / Size Brand Inch Width Size Hole PCD OFFSET Color
17X8.0JJ KRS-X114.3-5-45SM KRSX 17 8 178 5 114.3 45 S
17X8.0JJ KRS-X114.3-5-45PW KRSX 17 8 178 5 114.3 45 W
17X8.0JJ KRS-X114.3-5-45DG KRSX 17 8 178 5 114.3 45 GM
17X8.0JJ KRS-X114.3-5-38SM KRSX 17 8 178 5 114.3 38 S
17X8.0JJ KRS-X114.3-5-38PW KRSX 17 8 178 5 114.3 38 W
17X8.0JJ KRS-X114.3-5-38DG KRSX 17 8 178 5 114.3 38 GM
17X8.0JJ KRS-X114.3-5-30SM KRSX 17 8 178 5 114.3 30 S
17X8.0JJ KRS-X114.3-5-30PW KRSX 17 8 178 5 114.3 30 W
17X8.0JJ KRS-X114.3-5-30DG KRSX 17 8 178 5 114.3 30 GM
17X8.0JJ KRS-X100.0-5-35SM14 KRSX 17 8 178 5 100 35 S
17X8.0JJ KRS-X100.0-5-35PW14 KRSX 17 8 178 5 100 35 W
17X8.0JJ KRS-X100.0-5-35DG14 KRSX 17 8 178 5 100 35 GM
17X8.0JJ KRS-X112.0-5-35SM KRSX 17 8 178 5 112 35 S
17X8.0JJ KRS-X112.0-5-35DG KRSX 17 8 178 5 112 35 GM
17X8.0JJ KRS-X 98.0-5-35SM KRSX 17 8 178 5 98 35 S
17X8.0JJ KRS-X 98.0-5-35PW KRSX 17 8 178 5 98 35 W
17X8.0JJ KRS-X 98.0-5-35DG KRSX 17 8 178 5 98 35 GM
17X9.0JJ KRS-X114.3-5-45SM KRSX 17 9 179 5 114.3 45 S
17X9.0JJ KRS-X114.3-5-45PW KRSX 17 9 179 5 114.3 45 W
17X9.0JJ KRS-X114.3-5-45DG KRSX 17 9 179 5 114.3 45 GM
17X9.0JJ KRS-X114.3-5-38SM KRSX 17 9 179 5 114.3 38 S
17X9.0JJ KRS-X114.3-5-38PW KRSX 17 9 179 5 114.3 38 W
17X9.0JJ KRS-X114.3-5-38DG KRSX 17 9 179 5 114.3 38 GM
18X7.5JJ KRS-X114.3-5-50SM KRSX 18 7.5 187.5 5 114.3 50 S
18X7.5JJ KRS-X114.3-5-50PW KRSX 18 7.5 187.5 5 114.3 50 W
18X7.5JJ KRS-X114.3-5-50DG KRSX 18 7.5 187.5 5 114.3 50 GM
18X7.5JJ KRS-X114.3-5-45SM KRSX 18 7.5 187.5 5 114.3 45 S
18X7.5JJ KRS-X114.3-5-45PW KRSX 18 7.5 187.5 5 114.3 45 W
18X7.5JJ KRS-X114.3-5-45DG KRSX 18 7.5 187.5 5 114.3 45 GM
18X7.5JJ KRS-X100.0-5-50SM KRSX 18 7.5 187.5 5 100 50 S
18X7.5JJ KRS-X100.0-5-50PW KRSX 18 7.5 187.5 5 100 50 W
18X7.5JJ KRS-X100.0-5-50DG KRSX 18 7.5 187.5 5 100 50 GM
18X7.5JJ KRS-X100.0-5-50GG KRSX 18 7.5 187.5 5 100 50 G
18X7.5JJ KRS-X108.0-5-38SM14 KRSX 18 7.5 187.5 5 108 38 S
18X7.5JJ KRS-X108.0-5-38PW14 KRSX 18 7.5 187.5 5 108 38 W
18X7.5JJ KRS-X108.0-5-38DG14 KRSX 18 8 188 5 108 38 GM
18X8.0JJ KRS-X114.3-5-45SM KRSX 18 8 188 5 114.3 45 S
18X8.0JJ KRS-X114.3-5-45PW KRSX 18 8 188 5 114.3 45 W

18X8.0JJ KRS-X114.3-5-45DG KRSX 18 8 188 5 114.3 45 GM
18X8.0JJ KRS-X114.3-5-38SM KRSX 18 8 188 5 114.3 38 S
18X8.0JJ KRS-X114.3-5-38PW KRSX 18 8 188 5 114.3 38 W
18X8.0JJ KRS-X114.3-5-38DG KRSX 18 8 188 5 114.3 38 GM
18X8.0JJ KRS-X114.3-5-30SM KRSX 18 8 188 5 114.3 30 S
18X8.0JJ KRS-X114.3-5-30PW KRSX 18 8 188 5 114.3 30 W
18X8.0JJ KRS-X114.3-5-30DG KRSX 18 8 188 5 114.3 30 GM
18X8.0JJ KRS-X112.0-5-35SM KRSX 18 8 188 5 112 35 S
18X8.0JJ KRS-X112.0-5-35DG KRSX 18 8 188 5 112 35 GM
18X8.0JJ KRS-X100.0-5-35SM14 KRSX 18 8 188 5 100 35 S
18X8.0JJ KRS-X100.0-5-35PW14 KRSX 18 8 188 5 100 35 W
18X8.0JJ KRS-X100.0-5-35DG14 KRSX 18 8 188 5 100 35 GM
18X8.0JJ KRS-X 98.0-5-35SM KRSX 18 8 188 5 98 35 S
18X8.0JJ KRS-X 98.0-5-35PW KRSX 18 8 188 5 98 35 W
18X8.0JJ KRS-X 98.0-5-35DG KRSX 18 8 188 5 98 35 GM
18X9.0JJ KRS-X114.3-5-45SM KRSX 18 9 189 5 114.3 45 S
18X9.0JJ KRS-X114.3-5-45PW KRSX 18 9 189 5 114.3 45 W
18X9.0JJ KRS-X114.3-5-45DG KRSX 18 9 189 5 114.3 45 GM
18X9.0JJ KRS-X114.3-5-38SM KRSX 18 9 189 5 114.3 38 S
18X9.0JJ KRS-X114.3-5-38PW KRSX 18 9 189 5 114.3 38 W
18X9.0JJ KRS-X114.3-5-38DG KRSX 18 9 189 5 114.3 38 GM
18X9.0JJ KRS-X112.0-5-35SM KRSX 18 9 189 5 112 35 S
18X9.0JJ KRS-X112.0-5-35DG KRSX 18 9 189 5 112 35 GM

**PM, CALL, E-MAIL, OR POST FOR PRICING!!!**

Last edited by DrivelineSales; Feb 4, 2009 at 02:22 PM.
Old Feb 4, 2009, 06:05 PM
  #2  
Evolving Member
iTrader: (4)
 
Evotech8's Avatar
 
Join Date: Nov 2004
Location: SJ, CA.
Posts: 397
Likes: 0
Received 0 Likes on 0 Posts
Pm shipped to 94085.

TCII's:

17X9.5JJ TC2 114.3-5-35 GG TC2 17 9.5 179.5 5 114.3 35 G
&
18X9.5 J TC2 114.3-5-35 GG TC2 18 9.5 189.5 5 114.3 35 G

Do the +29 and +35 offset have the concave gtr look like in the pics above?

thx.
Old Feb 5, 2009, 11:36 AM
  #3  
Former Sponsor
Thread Starter
iTrader: (181)
 
DrivelineSales's Avatar
 
Join Date: Jun 2007
Location: Glendale, CA
Posts: 2,681
Likes: 0
Received 0 Likes on 0 Posts
pm'ed
Old Feb 6, 2009, 11:11 AM
  #4  
Former Sponsor
Thread Starter
iTrader: (181)
 
DrivelineSales's Avatar
 
Join Date: Jun 2007
Location: Glendale, CA
Posts: 2,681
Likes: 0
Received 0 Likes on 0 Posts
Friday bump
Old Feb 7, 2009, 07:17 PM
  #5  
Evolving Member
 
jdmdingdong4u's Avatar
 
Join Date: Jul 2006
Location: socal to norcal
Posts: 486
Likes: 0
Received 1 Like on 1 Post
17 x 8.5 +37/+31???
17 x 9 +37/+31

advan tc2 in gold shipped to 93215
Old Feb 9, 2009, 01:02 PM
  #6  
Former Sponsor
Thread Starter
iTrader: (181)
 
DrivelineSales's Avatar
 
Join Date: Jun 2007
Location: Glendale, CA
Posts: 2,681
Likes: 0
Received 0 Likes on 0 Posts
pm'ed
Old Feb 10, 2009, 03:29 AM
  #7  
Evolving Member
iTrader: (4)
 
weap0n's Avatar
 
Join Date: Sep 2007
Location: Australia
Posts: 396
Likes: 0
Received 0 Likes on 0 Posts
I have been sending both e-mails and PM about my rims I paid for. No reply yet. Been a few days. Have you got my messages?

Thanks.
Old Feb 10, 2009, 11:17 AM
  #8  
Former Sponsor
Thread Starter
iTrader: (181)
 
DrivelineSales's Avatar
 
Join Date: Jun 2007
Location: Glendale, CA
Posts: 2,681
Likes: 0
Received 0 Likes on 0 Posts
I am fairly sure we have. Could you pm us with your name of the order it was placed under. I will see what I can locate for you.
Old Feb 10, 2009, 04:02 PM
  #9  
Newbie
 
chefnevo's Avatar
 
Join Date: May 2007
Location: Sacramento,CA
Posts: 9
Likes: 0
Received 0 Likes on 0 Posts
17X8.5JJ TC2 114.3-5-31 PW TC2 17 8.5 178.5 5 114.3 31 W

17X8.5JJ RC2 114.3-5-31 SM ADRC2 17 8.5 178.5 5 114.3 31 S

How much shipped to 95835?
Old Feb 11, 2009, 03:11 AM
  #10  
Evolving Member
iTrader: (4)
 
weap0n's Avatar
 
Join Date: Sep 2007
Location: Australia
Posts: 396
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by DrivelineSales
I am fairly sure we have. Could you pm us with your name of the order it was placed under. I will see what I can locate for you.
PM sent. Looking forward to your reply.
Old Feb 11, 2009, 02:58 PM
  #11  
Former Sponsor
Thread Starter
iTrader: (181)
 
DrivelineSales's Avatar
 
Join Date: Jun 2007
Location: Glendale, CA
Posts: 2,681
Likes: 0
Received 0 Likes on 0 Posts
David, you have a pm and e-mail
Old Feb 12, 2009, 01:46 PM
  #12  
Former Sponsor
Thread Starter
iTrader: (181)
 
DrivelineSales's Avatar
 
Join Date: Jun 2007
Location: Glendale, CA
Posts: 2,681
Likes: 0
Received 0 Likes on 0 Posts
post hump day bump
Old Feb 12, 2009, 07:18 PM
  #13  
Evolving Member
iTrader: (3)
 
MR White's Avatar
 
Join Date: Jul 2008
Location: Central Florida
Posts: 267
Likes: 0
Received 0 Likes on 0 Posts
17X8.5JJ TC2 114.3-5-31 GG TC2 17 8.5 178.5 5 114.3 31 G
shipped to 32703
Old Feb 12, 2009, 07:19 PM
  #14  
Evolving Member
iTrader: (3)
 
MR White's Avatar
 
Join Date: Jul 2008
Location: Central Florida
Posts: 267
Likes: 0
Received 0 Likes on 0 Posts
17X9.5JJ TC2 114.3-5-35 GG TC2 17 9.5 179.5 5 114.3 35 G

Any idea if this will fit a evo 9? If so how much shipped to 32703
Old Feb 14, 2009, 04:59 PM
  #15  
Evolving Member
iTrader: (5)
 
cain's Avatar
 
Join Date: Jan 2006
Location: AZ
Posts: 146
Likes: 0
Received 0 Likes on 0 Posts
please pm the price for: 18X9.5 J TC2 114.3-5-12 PW-R TC2 18 9.5 189.5 5 114.3 12 W

Shipped to 85635. thanks


Quick Reply: ADVAN DISCONTINUED SUPER SALE - LOWEST PRICES ON EVOM PERIOD!! RCII l TCII l ETC!!



All times are GMT -7. The time now is 08:02 PM.