Notices

ADVAN DISCONTINUED SUPER SALE - LOWEST PRICES ON EVOM PERIOD!! RCII l TCII l ETC!!

Thread Tools
 
Search this Thread
 
Old Feb 4, 2009 | 03:33 PM
  #1  
DrivelineSales's Avatar
Thread Starter
Former Sponsor
iTrader: (181)
 
Joined: Jun 2007
Posts: 2,681
Likes: 0
From: Glendale, CA
ADVAN DISCONTINUED SUPER SALE - LOWEST PRICES ON EVOM PERIOD!! RCII l TCII l ETC!!

DRIVELINEMOTORING
ADVAN DISCONTINUED SUPER SALE - LOWEST PRICES ON EVOM PERIOD!! RCII l TCII l ETC!!



ALL OF THESE WHEELS ARE MARKED DOWN TO THE LOWEST RATES
YOU'LL EVER SEE. GET YOUR SET NOW BEFORE THIS SALE ENDS.


ADVAN WILL BE RAISING PRICES STARTING APRIL 1ST. PM FOR PRICING
ON ANY WHEELS NOT LISTED HERE.


RCII:


TCII:



KREUZER V


KREUZER X


**PM, CALL, E-MAIL, OR POST FOR PRICING!!!**


THE LIST:
Product / Size Brand Inch Width Size Hole PCD OFFSET Color
17X8.5JJ RC2 114.3-5-31 SM ADRC2 17 8.5 178.5 5 114.3 31 S
17X8.5JJ RC2 114.3-5-31 PW ADRC2 17 8.5 178.5 5 114.3 31 W
17X8.5JJ RC2 114.3-5-31 GG ADRC2 17 8.5 178.5 5 114.3 31 G
17X8.5JJ RC2 100.0-5-45 SM ADRC2 17 8.5 178.5 5 100 45 S
17X8.5JJ RC2 100.0-5-45 PW ADRC2 17 8.5 178.5 5 100 45 W
17X8.5JJ RC2 100.0-5-45 GG ADRC2 17 8.5 178.5 5 100 45 G
17X9.0JJ RC2 114.3-5-35 SM ADRC2 17 9 179 5 114.3 35 S
17X9.0JJ RC2 114.3-5-35 PW ADRC2 17 9 179 5 114.3 35 W
17X9.0JJ RC2 114.3-5-35 GG ADRC2 17 9 179 5 114.3 35 G
17X9.5JJ RC2 114.3-5-35 SM ADRC2 17 9.5 179.5 5 114.3 35 S
17X9.5JJ RC2 114.3-5-35 PW ADRC2 17 9.5 179.5 5 114.3 35 W
17X9.5JJ RC2 114.3-5-35 GG ADRC2 17 9.5 179.5 5 114.3 35 G
18X7.5JJ RC2 114.3-5-45 SM ADRC2 18 7.5 187.5 5 114.3 45 S
18X7.5JJ RC2 114.3-5-45 PW ADRC2 18 7.5 187.5 5 114.3 45 W
18X7.5JJ RC2 114.3-5-45 GG ADRC2 18 7.5 187.5 5 114.3 45 G
18X7.5JJ RC2 114.3-5-45 BZ ADRC2 18 7.5 187.5 5 114.3 45 BZ
18X7.5JJ RC2 100.0-5-48 SM ADRC2 18 7.5 187.5 5 100 48 S
18X7.5JJ RC2 100.0-5-48 PW ADRC2 18 7.5 187.5 5 100 48 W
18X7.5JJ RC2 100.0-5-48 GG ADRC2 18 7.5 187.5 5 100 48 G
18X7.5JJ RC2 100.0-5-48 BZ ADRC2 18 7.5 187.5 5 100 48 BZ
18X7.5JJ RC2 100.0-5-35 SM ADRC2 18 7.5 187.5 5 100 35 S
18X7.5JJ RC2 100.0-5-35 PW ADRC2 18 7.5 187.5 5 100 35 W
18X7.5JJ RC2 100.0-5-35 GG ADRC2 18 7.5 187.5 5 100 35 G
18X7.5JJ RC2 100.0-5-35 BZ ADRC2 18 7.5 187.5 5 100 35 BZ
18X8.5JJ RC2 114.3-5-31 SM ADRC2 18 8.5 188.5 5 114.3 31 S
18X8.5JJ RC2 114.3-5-31 PW ADRC2 18 8.5 188.5 5 114.3 31 W
18X8.5JJ RC2 114.3-5-31 GG ADRC2 18 8.5 188.5 5 114.3 31 G
18X8.5JJ RC2 114.3-5-31 BZ ADRC2 18 8.5 188.5 5 114.3 31 BZ
18X8.5JJ RC2 100.0-5-45 SM ADRC2 18 8.5 188.5 5 100 45 S
18X8.5JJ RC2 100.0-5-45 PW ADRC2 18 8.5 188.5 5 100 45 W
18X8.5JJ RC2 100.0-5-45 GG ADRC2 18 8.5 188.5 5 100 45 G
18X8.5JJ RC2 100.0-5-45 BZ ADRC2 18 8.5 188.5 5 100 45 BZ
18X9.5JJ RC2 114.3-5-35 SM ADRC2 18 9.5 189.5 5 114.3 35 S
18X9.5JJ RC2 114.3-5-35 PW ADRC2 18 9.5 189.5 5 114.3 35 W
18X9.5JJ RC2 114.3-5-35 GG ADRC2 18 9.5 189.5 5 114.3 35 G
18X9.5JJ RC2 114.3-5-35 BZ ADRC2 18 9.5 189.5 5 114.3 35 BZ

Product / Size Brand Inch Width Size Hole PCD OFFSET Color
17X8.5JJ TC2 114.3-5-37 SM TC2 17 8.5 178.5 5 114.3 37 S
17X8.5JJ TC2 114.3-5-37 PW TC2 17 8.5 178.5 5 114.3 37 W
17X8.5JJ TC2 114.3-5-37 GG TC2 17 8.5 178.5 5 114.3 37 G
17X8.5JJ TC2 114.3-5-31 SM TC2 17 8.5 178.5 5 114.3 31 S
17X8.5JJ TC2 114.3-5-31 PW TC2 17 8.5 178.5 5 114.3 31 W
17X8.5JJ TC2 114.3-5-31 GG TC2 17 8.5 178.5 5 114.3 31 G
17X8.5JJ TC2 114.3-5-25 SM TC2 17 8.5 178.5 5 114.3 25 S
17X8.5JJ TC2 114.3-5-25 PW TC2 17 8.5 178.5 5 114.3 25 W
17X8.5JJ TC2 114.3-5-25 GG TC2 17 8.5 178.5 5 114.3 25 G
17X8.5JJ TC2 100.0-5-45 SM TC2 17 8.5 178.5 5 100 45 S
17X8.5JJ TC2 100.0-5-45 PW TC2 17 8.5 178.5 5 100 45 W
17X8.5JJ TC2 100.0-5-45 GG TC2 17 8.5 178.5 5 100 45 G
17X9.5JJ TC2 114.3-5-35 SM TC2 17 9.5 179.5 5 114.3 35 S
17X9.5JJ TC2 114.3-5-35 PW TC2 17 9.5 179.5 5 114.3 35 W
17X9.5JJ TC2 114.3-5-35 GG TC2 17 9.5 179.5 5 114.3 35 G
17X9.5JJ TC2 114.3-5-29 SM TC2 17 9.5 179.5 5 114.3 29 S
17X9.5JJ TC2 114.3-5-29 PW TC2 17 9.5 179.5 5 114.3 29 W
17X9.5JJ TC2 114.3-5-29 GG TC2 17 9.5 179.5 5 114.3 29 G
17X9.5JJ TC2 114.3-5-24 SM-R TC2 17 9.5 179.5 5 114.3 24 S
17X9.5JJ TC2 114.3-5-24 PW-R TC2 17 9.5 179.5 5 114.3 24 W
17X9.5JJ TC2 114.3-5-24 GG-R TC2 17 9.5 179.5 5 114.3 24 G
17X9.5JJ TC2 114.3-5-14 SM-R TC2 17 9.5 179.5 5 114.3 14 S
17X9.5JJ TC2 114.3-5-14 PW-R TC2 17 9.5 179.5 5 114.3 14 W
17X9.5JJ TC2 114.3-5-14 GG-R TC2 17 9.5 179.5 5 114.3 14 G
18X7.5 J TC2 100.0-5-48 SM TC2 18 7.5 187.5 5 100 48 S
18X7.5 J TC2 100.0-5-48 PW TC2 18 7.5 187.5 5 100 48 W
18X7.5 J TC2 100.0-5-48 GG TC2 18 7.5 187.5 5 100 48 G
18X8.5 J TC2 114.3-5-37 SM TC2 18 8.5 188.5 5 114.3 37 S
18X8.5 J TC2 114.3-5-37 PW TC2 18 8.5 188.5 5 114.3 37 W
18X8.5 J TC2 114.3-5-37 GG TC2 18 8.5 188.5 5 114.3 37 G
18X8.5 J TC2 114.3-5-31 SM TC2 18 8.5 188.5 5 114.3 31 S
18X8.5 J TC2 114.3-5-31 PW TC2 18 8.5 188.5 5 114.3 31 W
18X8.5 J TC2 114.3-5-31 GG TC2 18 8.5 188.5 5 114.3 31 G
18X8.5 J TC2 114.3-5-25 SM TC2 18 8.5 188.5 5 114.3 25 S
18X8.5 J TC2 114.3-5-25 PW TC2 18 8.5 188.5 5 114.3 25 W
18X8.5 J TC2 114.3-5-25 GG TC2 18 8.5 188.5 5 114.3 25 G
18X9.5 J TC2 114.3-5-35 SM TC2 18 9.5 189.5 5 114.3 35 S
18X9.5 J TC2 114.3-5-35 PW TC2 18 9.5 189.5 5 114.3 35 W
18X9.5 J TC2 114.3-5-35 GG TC2 18 9.5 189.5 5 114.3 35 G
18X9.5 J TC2 114.3-5-29 SM TC2 18 9.5 189.5 5 114.3 29 S
18X9.5 J TC2 114.3-5-29 PW TC2 18 9.5 189.5 5 114.3 29 W
18X9.5 J TC2 114.3-5-29 GG TC2 18 9.5 189.5 5 114.3 29 G
18X9.5 J TC2 114.3-5-22 SM-R TC2 18 9.5 189.5 5 114.3 22 S
18X9.5 J TC2 114.3-5-22 PW-R TC2 18 9.5 189.5 5 114.3 22 W
18X9.5 J TC2 114.3-5-22 GG-R TC2 18 9.5 189.5 5 114.3 22 G
18X9.5 J TC2 114.3-5-12 SM-R TC2 18 9.5 189.5 5 114.3 12 S
18X9.5 J TC2 114.3-5-12 PW-R TC2 18 9.5 189.5 5 114.3 12 W
18X9.5 J TC2 114.3-5-12 GG-R TC2 18 9.5 189.5 5 114.3 12 G
18X10.5J TC2 114.3-5-25 SM TC2 18 10.5 1810.5 5 114.3 25 S
18X10.5J TC2 114.3-5-25 PW TC2 18 10.5 1810.5 5 114.3 25 W
18X10.5J TC2 114.3-5-25 GG TC2 18 10.5 1810.5 5 114.3 25 G
18X10.5J TC2 114.3-5-15 SM TC2 18 10.5 1810.5 5 114.3 15 S
18X10.5J TC2 114.3-5-15 PW TC2 18 10.5 1810.5 5 114.3 15 W
18X10.5J TC2 114.3-5-15 GG TC2 18 10.5 1810.5 5 114.3 15 G

Product / Size Brand Inch Width Size Hole PCD OFFSET Color
17X8.0J KRSV 114.3-5-45SM KRSⅤ 17 8 178 5 114.3 45 S
17X8.0J KRSV 114.3-5-45GM KRSⅤ 17 8 178 5 114.3 45 GM
17X8.0J KRSV 114.3-5-45BZ KRSⅤ 17 8 178 5 114.3 45 BZ
17X8.0J KRSV 114.3-5-38SM KRSⅤ 17 8 178 5 114.3 38 S
17X8.0J KRSV 114.3-5-38GM KRSⅤ 17 8 178 5 114.3 38 GM
17X8.0J KRSV 114.3-5-38BZ KRSⅤ 17 8 178 5 114.3 38 BZ
17X8.0J KRSV 120.0-5-38SM KRSⅤ 17 8 178 5 120 38 S
17X8.0J KRSV 114.3-5-30SM KRSⅤ 17 8 178 5 114.3 30 S
17X8.0J KRSV 114.3-5-30GM KRSⅤ 17 8 178 5 114.3 30 GM
17X8.0J KRSV 114.3-5-30BZ KRSⅤ 17 8 178 5 114.3 30 BZ
17X8.0J KRSV 112.0-5-35SM KRSⅤ 17 8 178 5 112 35 S
17X9.0J KRSV 114.3-5-45SM KRSⅤ 17 9 179 5 114.3 45 S
17X9.0J KRSV 114.3-5-45GM KRSⅤ 17 9 179 5 114.3 45 GM
17X9.0J KRSV 114.3-5-45BZ KRSⅤ 17 9 179 5 114.3 45 BZ
17X9.0J KRSV 114.3-5-38SM KRSⅤ 17 9 179 5 114.3 38 S
17X9.0J KRSV 114.3-5-38GM KRSⅤ 17 9 179 5 114.3 38 GM
17X9.0J KRSV 114.3-5-38BZ KRSⅤ 17 9 179 5 114.3 38 BZ
17X9.0J KRSV 120.0-5-38SM KRSⅤ 17 9 179 5 120 38 S
18X7.5J KRSV 114.3-5-50SM KRSⅤ 18 7.5 187.5 5 114.3 50 S
18X7.5J KRSV 114.3-5-50GM KRSⅤ 18 7.5 187.5 5 114.3 50 GM
18X7.5J KRSV 114.3-5-50BZ KRSⅤ 18 7.5 187.5 5 114.3 50 BZ
18X7.5J KRSV 114.3-5-45SM KRSⅤ 18 7.5 187.5 5 114.3 45 S
18X7.5J KRSV 114.3-5-45GM KRSⅤ 18 7.5 187.5 5 114.3 45 GM
18X7.5J KRSV 114.3-5-45BZ KRSⅤ 18 7.5 187.5 5 114.3 45 BZ
18X7.5J KRSV 100.0-5-50SM KRSⅤ 18 7.5 187.5 5 100 50 S
18X7.5J KRSV 100.0-5-50GM KRSⅤ 18 7.5 187.5 5 100 50 GM
18X7.5J KRSV 100.0-5-50BZ KRSⅤ 18 7.5 187.5 5 100 50 BZ
18X7.5J KRSV 108.0-5-38SM KRSⅤ 18 7.5 187.5 5 108 38 S
18X8.0J KRSV 114.3-5-45SM KRSⅤ 18 8 188 5 114.3 45 S
18X8.0J KRSV 114.3-5-45GM KRSⅤ 18 8 188 5 114.3 45 GM
18X8.0J KRSV 114.3-5-45BZ KRSⅤ 18 8 188 5 114.3 45 BZ
18X8.0J KRSV 114.3-5-38SM KRSⅤ 18 8 188 5 114.3 38 S
18X8.0J KRSV 114.3-5-38GM KRSⅤ 18 8 188 5 114.3 38 GM
18X8.0J KRSV 114.3-5-38BZ KRSⅤ 18 8 188 5 114.3 38 BZ
18X8.0J KRSV 120.0-5-38SM KRSⅤ 18 8 188 5 120 38 S
18X8.0J KRSV 114.3-5-30SM KRSⅤ 18 8 188 5 114.3 30 S
18X8.0J KRSV 114.3-5-30GM KRSⅤ 18 8 188 5 114.3 30 GM
18X8.0J KRSV 114.3-5-30BZ KRSⅤ 18 8 188 5 114.3 30 BZ
18X8.0J KRSV 112.0-5-35SM KRSⅤ 18 8 188 5 112 35 S
18X8.0J KRSV 100.0-5-35SM KRSⅤ 18 8 188 5 100 35 S
18X9.0J KRSV 114.3-5-45SM KRSⅤ 18 9 189 5 114.3 45 S
18X9.0J KRSV 114.3-5-45GM KRSⅤ 18 9 189 5 114.3 45 GM
18X9.0J KRSV 114.3-5-45BZ KRSⅤ 18 9 189 5 114.3 45 BZ
18X9.0J KRSV 114.3-5-38SM KRSⅤ 18 9 189 5 114.3 38 S
18X9.0J KRSV 114.3-5-38GM KRSⅤ 18 9 189 5 114.3 38 GM
18X9.0J KRSV 114.3-5-38BZ KRSⅤ 18 9 189 5 114.3 38 BZ
18X9.0J KRSV 112.0-5-38SM KRSⅤ 18 9 189 5 112 38 S
18X9.0J KRSV 120.0-5-38SM KRSⅤ 18 9 189 5 120 38 S
18X9.0J KRSV 120.0-5-20SM KRSⅤ 18 9 189 5 120 18 S
18X10.0J KRSV 114.3-5-45SM KRSⅤ 18 10 1810 5 114.3 45 S
18X10.0J KRSV 114.3-5-45GM KRSⅤ 18 10 1810 5 114.3 45 GM
18X10.0J KRSV 114.3-5-45BZ KRSⅤ 18 10 1810 5 114.3 45 BZ
18X10.0J KRSV 120.0-5-22SM KRSⅤ 18 10 1810 5 120 22 S
19X8.0J KRSV 114.3-5-45SM KRSⅤ 19 8 198 5 114.3 45 S
19X8.0J KRSV 114.3-5-45GM KRSⅤ 19 8 198 5 114.3 45 GM
19X8.0J KRSV 114.3-5-45BZ KRSⅤ 19 8 198 5 114.3 45 BZ
19X8.0J KRSV 114.3-5-38SM KRSⅤ 19 8 198 5 114.3 38 S
19X8.0J KRSV 114.3-5-38GM KRSⅤ 19 8 198 5 114.3 38 GM
19X8.0J KRSV 114.3-5-38BZ KRSⅤ 19 8 198 5 114.3 38 BZ
19X8.0J KRSV 114.3-5-30SM KRSⅤ 19 8 198 5 114.3 30 S
19X8.0J KRSV 114.3-5-30GM KRSⅤ 19 8 198 5 114.3 30 GM
19X8.0J KRSV 114.3-5-30BZ KRSⅤ 19 8 198 5 114.3 30 BZ
19X9.0J KRSV 114.3-5-45SM KRSⅤ 19 9 199 5 114.3 45 S
19X9.0J KRSV 114.3-5-45GM KRSⅤ 19 9 199 5 114.3 45 GM
19X9.0J KRSV 114.3-5-45BZ KRSⅤ 19 9 199 5 114.3 45 BZ
19X9.0J KRSV 114.3-5-38SM KRSⅤ 19 9 199 5 114.3 38 S
19X9.0J KRSV 114.3-5-38GM KRSⅤ 19 9 199 5 114.3 38 GM
19X9.0J KRSV 114.3-5-38BZ KRSⅤ 19 9 199 5 114.3 38 BZ
19X10.0J KRSV 114.3-5-45SM KRSⅤ 19 10 1910 5 114.3 45 S
19X10.0J KRSV 114.3-5-45GM KRSⅤ 19 10 1910 5 114.3 45 GM
19X10.0J KRSV 114.3-5-45BZ KRSⅤ 19 10 1910 5 114.3 45 BZ

Product / Size Brand Inch Width Size Hole PCD OFFSET Color
17X8.0JJ KRS-X114.3-5-45SM KRSX 17 8 178 5 114.3 45 S
17X8.0JJ KRS-X114.3-5-45PW KRSX 17 8 178 5 114.3 45 W
17X8.0JJ KRS-X114.3-5-45DG KRSX 17 8 178 5 114.3 45 GM
17X8.0JJ KRS-X114.3-5-38SM KRSX 17 8 178 5 114.3 38 S
17X8.0JJ KRS-X114.3-5-38PW KRSX 17 8 178 5 114.3 38 W
17X8.0JJ KRS-X114.3-5-38DG KRSX 17 8 178 5 114.3 38 GM
17X8.0JJ KRS-X114.3-5-30SM KRSX 17 8 178 5 114.3 30 S
17X8.0JJ KRS-X114.3-5-30PW KRSX 17 8 178 5 114.3 30 W
17X8.0JJ KRS-X114.3-5-30DG KRSX 17 8 178 5 114.3 30 GM
17X8.0JJ KRS-X100.0-5-35SM14 KRSX 17 8 178 5 100 35 S
17X8.0JJ KRS-X100.0-5-35PW14 KRSX 17 8 178 5 100 35 W
17X8.0JJ KRS-X100.0-5-35DG14 KRSX 17 8 178 5 100 35 GM
17X8.0JJ KRS-X112.0-5-35SM KRSX 17 8 178 5 112 35 S
17X8.0JJ KRS-X112.0-5-35DG KRSX 17 8 178 5 112 35 GM
17X8.0JJ KRS-X 98.0-5-35SM KRSX 17 8 178 5 98 35 S
17X8.0JJ KRS-X 98.0-5-35PW KRSX 17 8 178 5 98 35 W
17X8.0JJ KRS-X 98.0-5-35DG KRSX 17 8 178 5 98 35 GM
17X9.0JJ KRS-X114.3-5-45SM KRSX 17 9 179 5 114.3 45 S
17X9.0JJ KRS-X114.3-5-45PW KRSX 17 9 179 5 114.3 45 W
17X9.0JJ KRS-X114.3-5-45DG KRSX 17 9 179 5 114.3 45 GM
17X9.0JJ KRS-X114.3-5-38SM KRSX 17 9 179 5 114.3 38 S
17X9.0JJ KRS-X114.3-5-38PW KRSX 17 9 179 5 114.3 38 W
17X9.0JJ KRS-X114.3-5-38DG KRSX 17 9 179 5 114.3 38 GM
18X7.5JJ KRS-X114.3-5-50SM KRSX 18 7.5 187.5 5 114.3 50 S
18X7.5JJ KRS-X114.3-5-50PW KRSX 18 7.5 187.5 5 114.3 50 W
18X7.5JJ KRS-X114.3-5-50DG KRSX 18 7.5 187.5 5 114.3 50 GM
18X7.5JJ KRS-X114.3-5-45SM KRSX 18 7.5 187.5 5 114.3 45 S
18X7.5JJ KRS-X114.3-5-45PW KRSX 18 7.5 187.5 5 114.3 45 W
18X7.5JJ KRS-X114.3-5-45DG KRSX 18 7.5 187.5 5 114.3 45 GM
18X7.5JJ KRS-X100.0-5-50SM KRSX 18 7.5 187.5 5 100 50 S
18X7.5JJ KRS-X100.0-5-50PW KRSX 18 7.5 187.5 5 100 50 W
18X7.5JJ KRS-X100.0-5-50DG KRSX 18 7.5 187.5 5 100 50 GM
18X7.5JJ KRS-X100.0-5-50GG KRSX 18 7.5 187.5 5 100 50 G
18X7.5JJ KRS-X108.0-5-38SM14 KRSX 18 7.5 187.5 5 108 38 S
18X7.5JJ KRS-X108.0-5-38PW14 KRSX 18 7.5 187.5 5 108 38 W
18X7.5JJ KRS-X108.0-5-38DG14 KRSX 18 8 188 5 108 38 GM
18X8.0JJ KRS-X114.3-5-45SM KRSX 18 8 188 5 114.3 45 S
18X8.0JJ KRS-X114.3-5-45PW KRSX 18 8 188 5 114.3 45 W

18X8.0JJ KRS-X114.3-5-45DG KRSX 18 8 188 5 114.3 45 GM
18X8.0JJ KRS-X114.3-5-38SM KRSX 18 8 188 5 114.3 38 S
18X8.0JJ KRS-X114.3-5-38PW KRSX 18 8 188 5 114.3 38 W
18X8.0JJ KRS-X114.3-5-38DG KRSX 18 8 188 5 114.3 38 GM
18X8.0JJ KRS-X114.3-5-30SM KRSX 18 8 188 5 114.3 30 S
18X8.0JJ KRS-X114.3-5-30PW KRSX 18 8 188 5 114.3 30 W
18X8.0JJ KRS-X114.3-5-30DG KRSX 18 8 188 5 114.3 30 GM
18X8.0JJ KRS-X112.0-5-35SM KRSX 18 8 188 5 112 35 S
18X8.0JJ KRS-X112.0-5-35DG KRSX 18 8 188 5 112 35 GM
18X8.0JJ KRS-X100.0-5-35SM14 KRSX 18 8 188 5 100 35 S
18X8.0JJ KRS-X100.0-5-35PW14 KRSX 18 8 188 5 100 35 W
18X8.0JJ KRS-X100.0-5-35DG14 KRSX 18 8 188 5 100 35 GM
18X8.0JJ KRS-X 98.0-5-35SM KRSX 18 8 188 5 98 35 S
18X8.0JJ KRS-X 98.0-5-35PW KRSX 18 8 188 5 98 35 W
18X8.0JJ KRS-X 98.0-5-35DG KRSX 18 8 188 5 98 35 GM
18X9.0JJ KRS-X114.3-5-45SM KRSX 18 9 189 5 114.3 45 S
18X9.0JJ KRS-X114.3-5-45PW KRSX 18 9 189 5 114.3 45 W
18X9.0JJ KRS-X114.3-5-45DG KRSX 18 9 189 5 114.3 45 GM
18X9.0JJ KRS-X114.3-5-38SM KRSX 18 9 189 5 114.3 38 S
18X9.0JJ KRS-X114.3-5-38PW KRSX 18 9 189 5 114.3 38 W
18X9.0JJ KRS-X114.3-5-38DG KRSX 18 9 189 5 114.3 38 GM
18X9.0JJ KRS-X112.0-5-35SM KRSX 18 9 189 5 112 35 S
18X9.0JJ KRS-X112.0-5-35DG KRSX 18 9 189 5 112 35 GM

**PM, CALL, E-MAIL, OR POST FOR PRICING!!!**
Old Feb 5, 2009 | 01:17 PM
  #2  
DrivelineSales's Avatar
Thread Starter
Former Sponsor
iTrader: (181)
 
Joined: Jun 2007
Posts: 2,681
Likes: 0
From: Glendale, CA
Bump to the top
Old Feb 6, 2009 | 12:11 PM
  #3  
DrivelineSales's Avatar
Thread Starter
Former Sponsor
iTrader: (181)
 
Joined: Jun 2007
Posts: 2,681
Likes: 0
From: Glendale, CA
Friday bump
Old Feb 6, 2009 | 05:14 PM
  #4  
EvoX_SA's Avatar
Evolving Member
iTrader: (2)
 
Joined: Feb 2008
Posts: 299
Likes: 0
From: Honolulu, HI
18X9.5 J TC2 114.3-5-22 SM-R TC2 18 9.5 189.5 5 114.3 22 S
or
18X9.5 J TC2 114.3-5-22 GG-R TC2 18 9.5 189.5 5 114.3 22 G

shipped to 78242
Old Feb 6, 2009 | 05:55 PM
  #5  
EVOist's Avatar
Newbie
iTrader: (4)
 
Joined: Oct 2003
Posts: 51
Likes: 0
TC2 18x9.5 +22
Old Feb 7, 2009 | 09:54 PM
  #6  
Eurorcr's Avatar
Evolving Member
iTrader: (5)
 
Joined: Jul 2008
Posts: 157
Likes: 0
From: Michigan
Please PM me the price of the Advan TC II's either Gold or Silver

18X8.5 et 25.

Thanks!!
Old Feb 8, 2009 | 07:04 PM
  #7  
EVOist's Avatar
Newbie
iTrader: (4)
 
Joined: Oct 2003
Posts: 51
Likes: 0
sorry, in gold please
Old Feb 8, 2009 | 08:42 PM
  #8  
wenbenten's Avatar
Newbie
iTrader: (1)
 
Joined: Dec 2005
Posts: 92
Likes: 1
From: nyc
Old Feb 9, 2009 | 10:17 AM
  #9  
GiLizILL's Avatar
Evolved Member
iTrader: (5)
 
Joined: Nov 2008
Posts: 1,376
Likes: 0
From: Ramstein Ab
ygpm
Old Feb 9, 2009 | 01:28 PM
  #10  
DrivelineSales's Avatar
Thread Starter
Former Sponsor
iTrader: (181)
 
Joined: Jun 2007
Posts: 2,681
Likes: 0
From: Glendale, CA
pm'ed
Old Feb 13, 2009 | 05:11 PM
  #11  
forcepower22's Avatar
Account Disabled
iTrader: (-3)
 
Joined: Feb 2009
Posts: 64
Likes: 0
From: Ohio
Tc 2 18x9.5 +22 in gold or white..... lmk
Old Feb 17, 2009 | 03:56 PM
  #12  
DrivelineSales's Avatar
Thread Starter
Former Sponsor
iTrader: (181)
 
Joined: Jun 2007
Posts: 2,681
Likes: 0
From: Glendale, CA
You got PM
Old Feb 18, 2009 | 12:18 PM
  #13  
DrivelineSales's Avatar
Thread Starter
Former Sponsor
iTrader: (181)
 
Joined: Jun 2007
Posts: 2,681
Likes: 0
From: Glendale, CA
Hump Day Bump
Old Feb 19, 2009 | 12:16 PM
  #14  
DrivelineSales's Avatar
Thread Starter
Former Sponsor
iTrader: (181)
 
Joined: Jun 2007
Posts: 2,681
Likes: 0
From: Glendale, CA
[^]
Old Feb 20, 2009 | 01:47 PM
  #15  
DrivelineSales's Avatar
Thread Starter
Former Sponsor
iTrader: (181)
 
Joined: Jun 2007
Posts: 2,681
Likes: 0
From: Glendale, CA
Friday Bump


Quick Reply: ADVAN DISCONTINUED SUPER SALE - LOWEST PRICES ON EVOM PERIOD!! RCII l TCII l ETC!!



All times are GMT -7. The time now is 07:38 PM.